| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Karl Brukwinski | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters 3 | 0 | 1 | 0 | 1 |
| Hooligans 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters 3 | 8 | 5 | 9 | 22 |
| Hooligans 2 | 6 | 8 | 15 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 17.2 | Natural Disasters 3 | Alan A Dyches | Fernando A Samplina | Chris T Carr |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:34 | Natural Disasters 3 | Alan Dyches | Boarding | 3 |
| 1 | 10:34 | Natural Disasters 3 | Alan Dyches | Boarding (Misc) | 10 |
| 1 | 6:24 | Hooligans 2 | Unknown | Too Many Men | 3 |
| 2 | 18:59 | Natural Disasters 3 | Jorge Villalobos | Tripping | 3 |
| 2 | 11:00 | Hooligans 2 | Michael Welch | Roughing | 3 |
| 2 | 4:37 | Natural Disasters 3 | Chris Carr | Unsportsmanlike | 3 |
| 2 | 4:37 | Hooligans 2 | Travis Draeger | Unsportsmanlike | 3 |
| 3 | 6:40 | Natural Disasters 3 | Alan Dyches | Holding | 3 |
| 3 | 1:28 | Natural Disasters 3 | Chris Carr | Slashing | 3 |
| 3 | 45.0 | Natural Disasters 3 | Fernando Samplina | Body Check | 3 |
Game Number: 134277