| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Randy Meyer | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Mafia | 1 | 3 | 2 | 6 |
| Isotopes | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Mafia | 6 | 12 | 11 | 29 |
| Isotopes | 5 | 11 | 9 | 25 |
| 27 | Matt Bianco (S) 1G |
| 87 | Calvin E Reuter (S) 1G |
| 26 | Henry S Fitzpatrick (S) 1G |
| 64 | Rohit G Krishnan (S) 1A |
| 91 | Sergio J Castillo (C) 1A |
| 23 | Andrew E Morasch (A) 1A |
| 13 | Dima Malyshev (S) Roughing, Holding |
| 15 | Dmitriy Dvoskin (S) Hooking, High-Sticking |
| 19 | Gabriel E Gomez (S) |
| 99 | Jake Fitzpatrick (S) |
| 17 | Ilya A Yakovlev (S) |
| 35 | Daniel J Kling (G) |
| 68 | Johnathan W Vanhoy (S) |
| 93 | Jason P Stork (S) |
| 11 | Jeff Flett (A) 2G+1A , Tripping |
| 18 | Ken D Ban (C) 3A , High-Sticking |
| 17 | Jason R Thompson 1G |
| 37 | Brenden P Hayes 1A |
| 13 | William D Fixsen 1A |
| 55 | Max M Gomez Unsportsmanlike, Unsportsmanlike |
| 28 | Patrick R Collins Slashing |
| 5 | Michael J Brown Holding |
| Kevin M Vaughn (G) | |
| 25 | Douglas E Wilson |
| 42 | Andrew L Kuntz |
| 20 | Brian A Sparks |
| 77 | Martin L Pytel |
| 1 | Kevin P Nathan |
| 10 | Michael T Idarola |
| 65 | Greg Popov |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:23 | Isotopes | Jeff Flett | Ken D Ban | |
| 1 | 7:37 | Ice Mafia | |||
| 2 | 11:51 | Ice Mafia | Henry S Fitzpatrick | Rohit G Krishnan | |
| 2 | 4:00 | Ice Mafia | |||
| 2 | 3:46 | Ice Mafia | Matt Bianco | ||
| 2 | 2:03 | Isotopes | Jeff Flett | Ken D Ban | |
| 2 | 1:09 | Isotopes | Jeff Flett | Brenden P Hayes | |
| 3 | 8:56 | Ice Mafia | Calvin E Reuter | Sergio J Castillo | Andrew E Morasch |
| 3 | 1:32 | Isotopes | Jason R Thompson | Ken D Ban | William D Fixsen |
| 3 | 36.5 | Ice Mafia |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:29 | Isotopes | Unknown | Interference | 2 |
| 1 | 10:47 | Ice Mafia | Dmitriy Dvoskin | Hooking | 2 |
| 1 | 8:54 | Isotopes | Patrick Collins | Slashing | 2 |
| 1 | 7:37 | Isotopes | Unknown | Roughing | 2 |
| 1 | 7:15 | Isotopes | Unknown | Head Contact | 2 |
| 1 | 1:58 | Isotopes | Unknown | High-Sticking | 2 |
| 2 | 8:26 | Isotopes | Jeff Flett | Tripping | 2 |
| 2 | 8:26 | Ice Mafia | Dima Malyshev | Roughing | 2 |
| 2 | 7:18 | Ice Mafia | Dmitriy Dvoskin | High-Sticking | 2 |
| 2 | 7:18 | Isotopes | Ken Ban | High-Sticking | 2 |
| 2 | 5:19 | Isotopes | Michael Brown | Holding | 2 |
| 2 | 5:19 | Ice Mafia | Dima Malyshev | Holding | 2 |
| 3 | 13:26 | Isotopes | Unknown | Too Many Men | 2 |
| 3 | 11:27 | Isotopes | Unknown | Too Many Men | 2 |
| 3 | 46.6 | Isotopes | Unknown | Head Contact | 2 |
| 3 | 36.5 | Isotopes | Max Gomez | Unsportsmanlike | 2 |
| 3 | 36.5 | Isotopes | Max Gomez | Unsportsmanlike | 10 |
Game Number: 75647