| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| View Games Only | Matt Bianco | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Kirbys Dreamland | 2 | 3 | 1 | 6 |
| The Others | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Kirbys Dreamland | 8 | 16 | 4 | 28 |
| The Others | 3 | 14 | 5 | 22 |
| 91 | Christian D Dejesus 2G+1A |
| 98 | Justin A Furtado 1G+2A |
| 21 | Paul K Kozarsky 3A , High-Sticking |
| 2 | Kenneth P Medeiros 1G |
| 15 | Jacob J Arenberg 1G |
| 40 | Robin A Soderblom ( ) 1G |
| 16 | Kirby K Haraguchi 1A |
| 18 | Paul M Sandmair 1A |
| 55 | Brant L Haddon Interference |
| 27 | Kenneth N Nishikawa |
| Benjamin W Wexler (G) |
| 94 | Gabriel E Gomez 1G |
| 11 | Holden J Bubar 1G |
| 18 | Doug E Dixon (C) 1A , Tripping, Tripping |
| 17 | Vaughn G Reuter 1A |
| 4 | Jonathan M Buset Roughing, Slashing |
| 44 | Michael Safro Tripping |
| 13 | Joshua B Case Unsportsmanlike |
| 24 | Wayne J Johnson (A) |
| 10 | John C Garcia |
| 7 | Tin B Lam |
| Kenneth E Nichols (G) | |
| 9 | David T Dixon |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:07 | Kirbys Dreamland | Kenneth P Medeiros | Justin A Furtado | |
| 1 | 1:55 | Kirbys Dreamland | Christian D Dejesus | Paul M Sandmair | Paul K Kozarsky |
| 2 | 12:53 | Kirbys Dreamland | Christian D Dejesus | Justin A Furtado | |
| 2 | 10:56 | The Others | Holden J Bubar | Vaughn G Reuter | |
| 2 | 3:39 | Kirbys Dreamland | Jacob J Arenberg | ||
| 2 | 3:22 | The Others | Gabriel E Gomez | Doug E Dixon | |
| 2 | 1:16 | Kirbys Dreamland | Robin A Soderblom | Christian D Dejesus | Paul K Kozarsky |
| 3 | 3:36 | Kirbys Dreamland | Justin A Furtado | Paul K Kozarsky | Kirby K Haraguchi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:04 | The Others | Michael Safro | Tripping | 2 |
| 1 | 3:42 | The Others | Doug Dixon | Tripping | 2 |
| 1 | 23.3 | Kirbys Dreamland | Brant Haddon | Interference | 2 |
| 2 | 5:43 | The Others | Doug Dixon | Tripping | 2 |
| 2 | 2:24 | The Others | Joshua Case | Unsportsmanlike | 2 |
| 2 | 2:24 | The Others | Jonathan Buset | Roughing | 2 |
| 3 | 9:52 | Kirbys Dreamland | Paul Kozarsky | High-Sticking | 2 |
| 3 | 4:58 | The Others | Jonathan Buset | Slashing | 2 |
Game Number: 169972