| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Dean P Paganelis | Brett Whitley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 1 | 1 | 1 | 3 |
| Mavericks | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 7 | 8 | 11 | 26 |
| Mavericks | 4 | 7 | 20 | 31 |
| 15 | Justin A Anonas 2G , Slashing |
| 00 | Sean M Agee 1G , Cross-Checking |
| 91 | Marden A Perez (C) 1A , Hooking |
| 19 | Chelsea N Bonsall (A) 1A , Tripping |
| 23 | James M Idemoto (S) 1A |
| 26 | Norman Yee |
| 21 | Jacob A Gilford |
| 24 | Dan Wolter |
| Satoru Hozumi (G) | |
| 1 | Brent J Erlandson |
| 28 | Allan R Jong |
| 9 | Ryan I Lee (C) 1G |
| 28 | Andrew G Tupper 1A |
| 10 | David M Sutton Tripping, Body Check |
| 12 | David L Green (A) High-Sticking |
| 11 | Anthony A Dang Hooking |
| 0 | Nathan Hernandez (G) |
| Jason Molenda (G) | |
| 10 | Bogdan H Conrad |
| 7 | Kerry D Corneliussen |
| 4 | Anders Ericson |
| 11 | Patrick A Galassi |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:28 | Mavericks | Ryan I Lee | Andrew G Tupper | |
| 1 | 9:03 | Charlie Browns | Justin A Anonas | James M Idemoto | |
| 2 | 2:31 | Charlie Browns | Sean M Agee | Chelsea N Bonsall | Marden A Perez |
| 3 | 11.2 | Charlie Browns | Justin A Anonas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:58 | Charlie Browns | Sean Agee | Cross-Checking | 2 |
| 1 | 1:22 | Mavericks | David Green | High-Sticking | 2 |
| 2 | 11:26 | Mavericks | Unknown | Hooking | 2 |
| 2 | 6:00 | Charlie Browns | Marden Perez | Hooking | 2 |
| 2 | 3:03 | Mavericks | David Sutton | Tripping | 2 |
| 2 | 3:03 | Mavericks | David Sutton | Body Check | 2 |
| 2 | 26.5 | Charlie Browns | Chelsea Bonsall | Tripping | 2 |
| 3 | 4:53 | Charlie Browns | Justin Anonas | Slashing | 2 |
| 3 | 1:43 | Mavericks | Anthony Dang | Hooking | 2 |
Game Number: 121478