Adult Division 6B · Sun 11/19/17 05:15 PM · Sharks Ice At San Jose, White Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Joseph M Dibble | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Huevos Rancheros | 1 | 0 | 0 | 1 |
| Leftovers | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Huevos Rancheros | 3 | 9 | 6 | 18 |
| Leftovers | 8 | 2 | 14 | 24 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 6:32 | Edward N Ashburn | Ryan-quang B Nguyen |
| 1 | 4:49 | Daniel T Bracamonte | Mark C Thomas |
| 2 | 2:22 | Daniel T Bracamonte | Mark C Thomas, Mark C Thomas |
| 3 | 15:50 | Steve Fazio | Marvin W Li |
| 3 | 13:44 | Jeffrey M Digiorgio | Mark C Thomas |
| 3 | 1:23 | Marvin W Li | Steve Fazio, Kiel R Mariant |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 19:23 | Douglas Mccrae | Tripping | 3 |
| 1 | 2:16 | Steve Fazio | Hooking | 3 |
| 2 | 16:32 | Mark Thomas | Interference | 3 |
| 2 | 13:04 | Donnovan Yisrael | Hooking | 3 |
| 2 | 8:06 | Daniel Bracamonte | Interference | 3 |
| 2 | 4:07 | Donnovan Yisrael | Tripping | 3 |
| 3 | 12:43 | Peter Curtis | Hooking | 3 |
| 3 | 6:24 | Jeffrey Digiorgio | Roughing | 3 |
| 3 | 6:24 | Jeffrey Digiorgio | Roughing | 3 |
| 3 | 6:24 | Kiel Mariant | Fighting | 7 |
| 3 | 6:24 | Jared Rich | Fighting | 7 |
| 3 | 6:24 | Donnovan Yisrael | Roughing | 3 |
| 3 | 2:45 | Allen Takahashi | Hooking | 3 |
| 6 | Edward N Ashburn 1G |
| 24 | Ryan-quang B Nguyen (C) 1A |
| 27 | Donnovan S Yisrael (A) Hooking, Tripping, Roughing |
| 42 | Allen B Takahashi Hooking |
| Jared L Rich (G) Fighting | |
| 20 | Douglas A Mccrae Tripping |
| 14 | Gary A Chapin |
| 22 | Lee W Watkins |
| 55 | Bryan A Wulf |
| 17 | Ted R Banucci (A) |
| 27 | Mark C Thomas 4A, Interference |
| 39 | Daniel T Bracamonte (S) 2G, Interference |
| 90 | Steve Fazio 1G+1A, Hooking |
| 99 | Marvin W Li 1G+1A |
| 31 | Jeffrey M Digiorgio 1G, Roughing, Roughing |
| 55 | Kiel R Mariant (S) 1A, Fighting |
| 7 | Peter J Curtis Hooking |
| 3 | David S Hwang |
| 32 | Tony J Sanchez (A) |
| 33 | Jim M Baldyga |
| 89 | Santiago V Alvarez (G) |
| 37 | Ron W Lawson |
| 8 | Hoang Wayne m Thai (C) |
| 13 | Wayne C Yong |
Game Number: 169454