| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mickey Colombo | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 2 | 3 | 3 | 8 |
| K-Wings | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 9 | 8 | 9 | 26 |
| K-Wings | 7 | 11 | 8 | 26 |
| 47 | Jordan Amos 2G+2A |
| 19 | Samuel Palmer 1G+3A |
| 48 | Michael P Kurnellas 3G |
| 17 | Dante H Giannini 2A |
| 27 | Jack J Marden 1G |
| 26 | Daniel J Kallish 1G |
| 39 | Kai O Slawinski (A) 1A |
| 77 | Olivier J Bernard Hooking |
| James M Newsome (G) | |
| 64 | Bartlomiej W Rymkowski |
| 80 | Anthony Salazar |
| 91 | Ian A Terra (A) |
| 3 | Jesus R rosila Mares |
| 69 | Casey Anderson 1G |
| 5 | Kevin G Lao (H) 1A |
| 12 | Emily E Spencer Hooking |
| 14 | Jeffrey A Wong |
| 11 | Gregory J Moore (C) |
| 88 | Michael T Moore (H) |
| 13 | Simon P Beckett |
| 31 | Christopher P Davies (S) |
| 53 | Blake Walsh |
| 39 | Scott Marzano |
| Shoichi Nishitani | |
| 26 | Steve Kupper (G) |
| 37 | Anthony R Delmonico (H) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:28 | Team America | Daniel J Kallish | Jordan Amos | Samuel Palmer |
| 1 | 13:28 | K-Wings | Casey Anderson | Kevin G Lao | |
| 1 | 2:26 | Team America | Jack J Marden | Jordan Amos | Samuel Palmer |
| 2 | 17:35 | Team America | Michael P Kurnellas | ||
| 2 | 16:38 | Team America | Michael P Kurnellas | Dante H Giannini | |
| 2 | 6:03 | Team America | Samuel Palmer | ||
| 3 | 19:30 | Team America | Michael P Kurnellas | Samuel Palmer | |
| 3 | 18:14 | Team America | Jordan Amos | ||
| 3 | 7:26 | Team America | Jordan Amos | Kai O Slawinski | Dante H Giannini |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:57 | K-Wings | Emily Spencer | Hooking | 3 |
| 3 | 13:01 | Team America | Olivier Bernard | Hooking | 3 |
Game Number: 369297