| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matt Bianco | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| ET Sports Red Hawks | 1 | 3 | 3 | 7 |
| Californiens | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| ET Sports Red Hawks | 6 | 8 | 14 | 28 |
| Californiens | 5 | 2 | 14 | 21 |
| 88 | Trevor G Addison 3G+1A , Tripping |
| 8 | Derick A Devera 2G |
| 16 | Carl D Erickson (A) 1G+1A , Elbowing |
| 53 | Jason T Minsky 1G |
| 62 | Greig C Scott 1A |
| 66 | Jeremy N Bettendorf 1A |
| 3 | Edward E Gabel (A) Tripping |
| 17 | Michael Holt |
| 45 | Ramien P Ebadypour (G) |
| 39 | Andrei Lurie |
| 93 | Robert P Hencken (A) |
| 6 | Steven M Mcfarland |
| Daniel Wyleczuk-stern |
| 41 | Eduardo S Baluyut 1G+1A |
| 14 | Courtney A Mckay 1G , Tripping |
| 27 | Brian G Cardoza 1G , Interference |
| 93 | Christopher K Wong (A) 1G |
| 23 | Brian R Thomas (A) 1A |
| 9 | Jonathan P Choy Roughing |
| 21 | Hannah E Bunting |
| 7 | Michael H Watson (C) |
| 17 | Keith P Mckay |
| 29 | Stephen P Widup |
| 1 | Eric R Penzel (G) |
| 15 | Paul D Gunsky |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:41 | Californiens | Brian G Cardoza | ||
| 1 | 6:24 | Californiens | Courtney A Mckay | Eduardo S Baluyut | |
| 1 | 5:11 | ET Sports Red Hawks | Derick A Devera | ||
| 2 | 17:48 | ET Sports Red Hawks | Trevor G Addison | ||
| 2 | 14:06 | Californiens | Christopher K Wong | Brian R Thomas | |
| 2 | 12:28 | Californiens | Eduardo S Baluyut | ||
| 2 | 3:43 | ET Sports Red Hawks | Trevor G Addison | Carl D Erickson | |
| 2 | 09.4 | ET Sports Red Hawks | Jason T Minsky | ||
| 3 | 17:53 | ET Sports Red Hawks | Carl D Erickson | Trevor G Addison | Greig C Scott |
| 3 | 14:00 | ET Sports Red Hawks | Trevor G Addison | Jeremy N Bettendorf | |
| 3 | 3:55 | ET Sports Red Hawks | Derick A Devera | ||
| 3 | 2:00 | Californiens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 00.0 | Californiens | Brian Cardoza | Interference | 3 |
| 3 | 19:31 | Californiens | Unknown | Tripping | 3 |
| 3 | 13:10 | ET Sports Red Hawks | Edward Gabel | Tripping | 3 |
| 3 | 11:40 | ET Sports Red Hawks | Trevor Addison | Tripping | 3 |
| 3 | 3:20 | Californiens | Courtney Mckay | Tripping | 3 |
| 3 | 1:23 | Californiens | Jonathan Choy | Roughing | 3 |
| 3 | 00.0 | ET Sports Red Hawks | Carl Erickson | Elbowing | 3 |
Game Number: 59311