| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress | Brett Whitley | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Barracudas | 1 | 2 | 2 | 5 |
| Ice Dogs | 3 | 3 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Barracudas | 16 | 14 | 11 | 41 |
| Ice Dogs | 16 | 12 | 7 | 35 |
| 36 | Michael K Piexoto 2G+2A |
| 21 | Scott O Herbert 1G+1A |
| 27 | Christopher Kamalani 2A |
| 19 | Jamie R Little 1G |
| 23 | Andrea M Finatti (S) 1A |
| 71 | Ilynn N Defreitas 1A |
| Thomas L Prewitt (G) | |
| 10 | Jean Paul e Bourget |
| 33 | Jim L Dalton |
| 57 | Steve Goettelmann |
| 59 | Pertti K Manner |
| 41 | Brook R Oneto 2G , Tripping |
| 69 | Michael W Lynch (C) 2A |
| 88 | Peter Parkinson 1G , Holding |
| 14 | Robert B Oneto 1G |
| 10 | Steven M Ynzunza 1G |
| 4 | Nathaniel Jewell 1G |
| 8 | Eric W Nelson (A) 1A |
| 77 | David S Dobrikin 1A |
| 18 | Michael Tharenos Holding |
| 37 | Christopher E Mcintyre |
| 5 | Robert S Vertin (A) |
| Jason Molenda (G) | |
| 13 | Chris Chard |
| 39 | Jerry E Hall |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:38 | Barracudas | Michael K Piexoto | Christopher Kamalani | |
| 1 | 7:02 | Ice Dogs | Steven M Ynzunza | Michael W Lynch | |
| 1 | 1:37 | Ice Dogs | Brook R Oneto | ||
| 1 | 36.3 | Ice Dogs | |||
| 2 | 11:52 | Barracudas | Jamie R Little | Andrea M Finatti | Scott O Herbert |
| 2 | 9:16 | Ice Dogs | Robert B Oneto | Eric W Nelson | |
| 2 | 4:45 | Ice Dogs | Nathaniel Jewell | Michael W Lynch | |
| 2 | 2:18 | Barracudas | Scott O Herbert | Michael K Piexoto | Ilynn N Defreitas |
| 2 | 2:11 | Ice Dogs | Brook R Oneto | ||
| 3 | 13:22 | Ice Dogs | Peter Parkinson | David S Dobrikin | |
| 3 | 11:46 | Barracudas | Michael K Piexoto | ||
| 3 | 5:01 | Barracudas | Michael K Piexoto | Christopher Kamalani |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:08 | Ice Dogs | Unknown | Hooking | 2 |
| 1 | 5:50 | Ice Dogs | Michael Tharenos | Holding | 2 |
| 2 | 12:03 | Ice Dogs | Unknown | Tripping | 2 |
| 2 | 2:45 | Ice Dogs | Unknown | Interference | 2 |
| 2 | 2:45 | Ice Dogs | Unknown | Unsportsmanlike | 2 |
| 3 | 11:51 | Ice Dogs | Unknown | Interference | 2 |
| 3 | 11:25 | Ice Dogs | Brook Oneto | Tripping | 2 |
| 3 | 8:11 | Ice Dogs | Unknown | Excessive Penalties (Player) | GM |
| 3 | 8:11 | Ice Dogs | Unknown | Unsportsmanlike | 10 |
| 3 | 8:11 | Ice Dogs | Unknown | Boarding (Misc) | 10 |
| 3 | 8:11 | Ice Dogs | Unknown | Boarding | 2 |
| 3 | 4:34 | Ice Dogs | Peter Parkinson | Holding | 2 |
Game Number: 121450