| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Tim Lyon | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 1 | 1 | 3 | 5 |
| Cant Score Wont Score | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 11 | 9 | 13 | 33 |
| Cant Score Wont Score | 7 | 8 | 8 | 23 |
| 11 | Dean J Ostilly 2G+1A |
| 94 | Nicholas A Bragg (S) 1G+1A |
| 10 | Brandon J Bonnifield 1G+1A |
| 72 | Aaron M Baird 2A |
| 7 | Thomas Bleier 2A |
| 84 | John Chow 1G |
| 80 | Henry K Chu 1A |
| 33 | James Kennedy |
| 8 | Sahil J Patel |
| 75 | Brett W Talbert (C) |
| 21 | Brandon R Foss |
| 18 | Benjamin S Aguirre |
| Abraham J Casarez (G) | |
| 57 | Paul W Ringelstein |
| 85 | Jacques P gasselin De richebou (S) 1G+1A |
| 86 | Jordan R Bean 1G+1A |
| 32 | Drew E Donlon (S) 1G |
| 36 | Kevin A Gladstone ( ) 1A |
| 22 | Jinjia Lin Interference |
| 78 | Joshua B Case (S) Elbowing |
| 41 | Taerim Kim (C) |
| 93 | Thomas M Connors |
| Carlos K Delapina (G) | |
| 44 | Robert H Foster |
| 17 | Nicholas T Raisch |
| 28 | Jeffrey J Maniglia (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:05 | Cant Score Wont Score | Jacques P gasselin De richebou | Jordan R Bean | |
| 1 | 8:32 | Chiefs 1 | Nicholas A Bragg | Henry K Chu | Aaron M Baird |
| 2 | 6:04 | Chiefs 1 | Dean J Ostilly | Thomas Bleier | |
| 3 | 13:01 | Chiefs 1 | Dean J Ostilly | Brandon J Bonnifield | Thomas Bleier |
| 3 | 5:03 | Cant Score Wont Score | Jordan R Bean | Kevin A Gladstone | |
| 3 | 2:30 | Chiefs 1 | John Chow | Nicholas A Bragg | |
| 3 | 1:35 | Chiefs 1 | Brandon J Bonnifield | Aaron M Baird | Dean J Ostilly |
| 3 | 10.7 | Cant Score Wont Score | Drew E Donlon | Jacques P gasselin De richebou |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:22 | Cant Score Wont Score | Joshua Case | Elbowing | 3 |
| 3 | 17:20 | Cant Score Wont Score | Jinjia Lin | Interference | PS |
Game Number: 229436