| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brett Whitley | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Californiens | 1 | 1 | 3 | 5 |
| Habs | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Californiens | 5 | 6 | 12 | 23 |
| Habs | 6 | 11 | 15 | 32 |
| 41 | Eduardo S Baluyut 1G+2A |
| 35 | John F Hauser 3A |
| 25 | Naveed Hosseinzadeh 2G |
| 39 | Reid O Eggebraaten 2A |
| 13 | Timothy D Pettitt 1G |
| 18 | David Y Tsung 1G |
| 73 | Johnny Darko 1A |
| 9 | Jonathan P Choy (C) 1A |
| 17 | Keith P Mckay Body Check |
| 81 | Jud E Spencer |
| Carlos K Delapina (G) |
| 93 | Mark P Baldwin 3G+2A , Holding |
| 78 | Matthew Vernooy 3G+1A |
| 12 | Jon Small 1G+1A , Tripping, Hooking |
| 19 | Gregory T Niven 2A , High-Sticking |
| 21 | Stephen A Zanon 2A |
| 4 | John B Cunniff 2A |
| 25 | Kenneth W Kiteley 1G |
| 13 | Gary P Ward 1A , Hooking |
| 28 | Mark E Spencer 1A |
| 79 | Leonard W Roth |
| 11 | Hans Schweingruber (C) |
| 30 | Santiago V Alvarez (G) |
| 99 | Gil M Takemori |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:08 | Californiens | David Y Tsung | John F Hauser | Jonathan P Choy |
| 1 | 11:13 | Habs | Mark P Baldwin | Gregory T Niven | Stephen A Zanon |
| 1 | 2:17 | Habs | Matthew Vernooy | Mark P Baldwin | |
| 2 | 19:47 | Habs | Mark P Baldwin | Stephen A Zanon | Jon Small |
| 2 | 12:39 | Californiens | Timothy D Pettitt | Reid O Eggebraaten | John F Hauser |
| 2 | 11:27 | Habs | Matthew Vernooy | John B Cunniff | |
| 2 | 5:25 | Habs | Jon Small | John B Cunniff | Matthew Vernooy |
| 2 | 3:44 | Habs | Matthew Vernooy | Mark P Baldwin | |
| 3 | 17:20 | Californiens | Eduardo S Baluyut | Reid O Eggebraaten | |
| 3 | 13:11 | Habs | Mark P Baldwin | Gary P Ward | |
| 3 | 10:02 | Habs | Kenneth W Kiteley | Mark E Spencer | Gregory T Niven |
| 3 | 5:56 | Californiens | Naveed Hosseinzadeh | Johnny Darko | Eduardo S Baluyut |
| 3 | 1:29 | Californiens | Naveed Hosseinzadeh | John F Hauser | Eduardo S Baluyut |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:28 | Habs | Jon Small | Tripping | 3 |
| 1 | 10:31 | Habs | Gregory Niven | High-Sticking | 3 |
| 2 | 14:26 | Habs | Jon Small | Hooking | 3 |
| 2 | 8:44 | Habs | Gary Ward | Hooking | 3 |
| 2 | 7:10 | Californiens | Keith Mckay | Body Check | 3 |
| 3 | 4:15 | Habs | Mark Baldwin | Holding | 3 |
Game Number: 115629