| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ronny Tsang | Shamil M Patel | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Knights | 0 | 1 | 0 | 1 |
| Scorpions | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Knights | 10 | 11 | 4 | 25 |
| Scorpions | 10 | 14 | 9 | 33 |
| 13 | Ulysses R Mikhailov 1G |
| 2 | Luis G Mendoza 1A , Hooking |
| 19 | Damon Strharsky Slashing |
| 11 | Jim Guerin |
| 82 | Matt J Ludwick (A) |
| 8 | Derek J Kerton (C) |
| 33 | Ali Hasnain Ali |
| 94 | Noah Atkinson (G) |
| Carter J Leong (S) |
| 44 | Lionel F Calisto 4G |
| 96 | Gregory A Ivanov 2G+1A , Tripping |
| 81 | Chris B Sakai 2A |
| 8 | Bradley A Tips 1A |
| 23 | Jeremy R Niskala 1A |
| Mario N Retana (G) | |
| Nhan V Vy | |
| 39 | Daniel A Connell |
| 6 | John T Twichell |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:50 | Scorpions | Gregory A Ivanov | Chris B Sakai | |
| 1 | 6:22 | Scorpions | Lionel F Calisto | Chris B Sakai | |
| 2 | 4:55 | Scorpions | Lionel F Calisto | Jeremy R Niskala | |
| 2 | 2:48 | Scorpions | Gregory A Ivanov | Bradley A Tips | |
| 2 | 1:49 | Scorpions | Lionel F Calisto | Gregory A Ivanov | |
| 2 | 35.6 | Fremont Knights | Ulysses R Mikhailov | Luis G Mendoza | |
| 3 | 3:08 | Scorpions | Lionel F Calisto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:11 | Scorpions | Gregory Ivanov | Tripping | 2 |
| 3 | 8:31 | Fremont Knights | Damon Strharsky | Slashing | 2 |
| 3 | 4:38 | Fremont Knights | Luis Mendoza | Hooking | 2 |
Game Number: 414368