| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Mark Stivers | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Double Secret Probation | 0 | 3 | 1 | 4 |
| Some Company | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Double Secret Probation | 9 | 10 | 8 | 27 |
| Some Company | 12 | 7 | 10 | 29 |
| 78 | Jorrel C Cabana 2G |
| 30 | Vojtech Jina 2G |
| 64 | Andrew J Brasil 2A |
| 00 | Johnathan W Vanhoy 2A |
| 17 | Ryan M Boccabella 1A |
| 2 | Spencer L Mountain 1A |
| Tony Q Vu | |
| James F Fregien (G) | |
| 15 | Matthew G Jefferson |
| 96 | Nhan V Vy |
| Kirby V Cafuir | |
| Christian D Dejesus | |
| 31 | Andrew Reys |
| Joseph M Finegan |
| 1 | Elliot Barer (G) 2G+1A |
| 8 | Harsh Bhatt 1G |
| 7 | Derek C Krass Body Check, Tripping |
| 11 | Matthew J Zaverl Interference |
| 45 | Gabriel L Rubin (C) |
| 17 | Doug P Payne |
| 88 | Javier Ballester |
| No Credit- hand written Roster | |
| Maxwell T Thrun | |
| Toby Mcpheeters | |
| Jamie J Faubert | |
| 5 | Kevin Layden |
| 9 | Serguei Kalentchouk |
| 17 | John S Camp |
| John C Rademacher |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:54 | Some Company | Elliot Barer | ||
| 1 | 5:38 | Some Company | Harsh Bhatt | Elliot Barer | |
| 2 | 7:30 | Double Secret Probation | Vojtech Jina | Johnathan W Vanhoy | Andrew J Brasil |
| 2 | 5:42 | Double Secret Probation | Jorrel C Cabana | Andrew J Brasil | |
| 2 | 5:20 | Some Company | Elliot Barer | ||
| 2 | 2:12 | Double Secret Probation | Vojtech Jina | Ryan M Boccabella | Johnathan W Vanhoy |
| 3 | 4:14 | Double Secret Probation | Jorrel C Cabana | Spencer L Mountain |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 01.3 | Some Company | Matthew Zaverl | Interference | 2 |
| 2 | 9:31 | Some Company | Derek Krass | Body Check | 2 |
| 2 | 56.5 | Some Company | Derek Krass | Tripping | 2 |
Game Number: 205036