| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jessica Mcgettigan | Larry Holford | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 0 | 0 |
| Night Hawks 2 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 9 | 9 | 12 | 30 |
| Night Hawks 2 | 9 | 14 | 11 | 34 |
| 86 | Steve R Bell Body Check |
| 33 | Joseph J Zanone Roughing |
| 85 | Matthew D Henry |
| 2 | Michelle D Brown (A) |
| 7 | Stephen C Brown |
| 8 | Jacob B Mauger (G) |
| 17 | Floy Campbell |
| 51 | Joseph D Tait (A) |
| 45 | Jason Molenda |
| 28 | Hareesh R Kesavan |
| 5 | Sagi Solomon |
| 3 | Peter Santangeli (C) |
| 2 | Ilynn N Defreitas |
| 38 | David J Cowl |
| 30 | Brian K Whiteley 1G |
| 67 | Andre F Dizon (A) 1G |
| 31 | Paul M Leaf 1A , High-Sticking |
| 91 | Ronald S Nielsen 1A , Interference |
| 28 | Sean Dunbar 1A |
| 22 | John W Meurer 1A |
| 3 | Steven R Miller |
| 4 | Daniel G Watson (C) |
| 88 | James P Hackett (A) |
| 25 | Erik Montiel |
| 34 | Amy M Miyakusu |
| 95 | Brian M Miyakusu |
| 55 | Josh A Hartley (G) |
| 24 | Chris Smith (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:48 | Night Hawks 2 | Brian K Whiteley | John W Meurer | Paul M Leaf |
| 3 | 3:18 | Night Hawks 2 | Andre F Dizon | Ronald S Nielsen | Sean Dunbar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:20 | Night Hawks 2 | Paul Leaf | High-Sticking | 3 |
| 3 | 17:06 | Destroyers | Steve Bell | Body Check | 3 |
| 3 | 10:34 | Night Hawks 2 | Ronald Nielsen | Interference | 3 |
| 3 | 4:22 | Destroyers | Joseph Zanone | Roughing | 3 |
Game Number: 162661