| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Andrew Galbraith | Karl T Schoech |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 2 | 0 | 0 | 2 |
| Ice Dragons | 6 | 1 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 9 | 6 | 3 | 18 |
| Ice Dragons | 16 | 17 | 25 | 58 |
| 55 | Eric Bringuel 2G |
| 44 | Joseph F Oneil 1A |
| 21 | Duane Bennett |
| 48 | Devin Bennett |
| 7 | Charles K Acton |
| 50 | Raymond C Jones |
| 3 | Joel D Robinson |
| 88 | Shayan H Karimi (S) |
| 42 | Rory C Hayes |
| 64 | Bryan J Meister |
| 1 | Philip C Brazelton |
| 00 | John J Kopinski (G) |
| 88 | Colin Burke 1G+2A |
| 51 | Allan Laser 2G |
| Jeffrey R Gisin (S) 1G+1A | |
| 67 | Alexander S Dillon 1G+1A |
| 6 | Derek Wang 1G |
| 34 | Cody Babcock 1G |
| 12 | Victor A Ahumada 1G |
| 83 | Luke P Garrett 1A |
| 16 | Nigel Gulstone (A) 1A |
| 29 | Spencer C Williams |
| 0 | Chris Chu |
| 8 | Derek J Peterson |
| 87 | Martin Burke |
| 90 | Daniel A Garaycochea (S) |
| 77 | Ian G Macbeth (A) |
| 15 | Keith Bayley |
| Kyle A Ragsdale (G) | |
| 7 | Samuel Paniccia |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:52 | Ice Dragons | Victor A Ahumada | ||
| 1 | 15:06 | Chiefs 4 | Eric Bringuel | ||
| 1 | 13:52 | Chiefs 4 | Eric Bringuel | Joseph F Oneil | |
| 1 | 7:55 | Ice Dragons | Allan Laser | Colin Burke | |
| 1 | 5:17 | Ice Dragons | Alexander S Dillon | ||
| 1 | 4:04 | Ice Dragons | Derek Wang | Jeffrey R Gisin | |
| 1 | 2:35 | Ice Dragons | Cody Babcock | Luke P Garrett | Nigel Gulstone |
| 1 | 1:45 | Ice Dragons | Colin Burke | ||
| 2 | 10:38 | Ice Dragons | Jeffrey R Gisin | Alexander S Dillon | |
| 3 | 19:13 | Ice Dragons | Allan Laser | Colin Burke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 17:10 | Ice Dragons | Unknown | Too Many Men | 3 |
Game Number: 209407