| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Joseph Gatto | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs | 3 | 0 | 1 | 4 |
| Jets | 3 | 1 | 6 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs | 6 | 10 | 8 | 24 |
| Jets | 8 | 8 | 11 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:39 | Jets | Greg S Austin | Adam E Piotrowski | |
| 1 | 13:55 | Irish Car Bombs | Tyler A Jue | Joseph M Orlando | |
| 1 | 8:44 | Jets | Greg S Austin | Phillip E Linarte | |
| 1 | 8:11 | Irish Car Bombs | Tyler A Jue | Mauricio P Brooks | Joseph M Orlando |
| 1 | 5:30 | Irish Car Bombs | Adam K Scianna | ||
| 1 | 1:36 | Jets | Greg S Austin | Boyd A Anderson | |
| 2 | 16:24 | Jets | Doug Wilson | Marcus Thordal | |
| 3 | 19:41 | Irish Car Bombs | Adam K Scianna | Codie N Oconnell | |
| 3 | 19:05 | Jets | Thomas P Carrubba | Craig A Kroner | Joseph M Kohler |
| 3 | 18:10 | Jets | Kevin P Jiang | ||
| 3 | 13:48 | Jets | Thomas P Carrubba | Joseph M Kohler | |
| 3 | 9:04 | Jets | Craig A Kroner | Thomas P Carrubba | Raqib H Jones |
| 3 | 1:07 | Jets | Craig A Kroner | Greg S Austin | Raqib H Jones |
| 3 | 18.7 | Jets | Marcus Thordal | Thomas P Carrubba | David A Hurst |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:10 | Jets | Joseph Kohler | Body Check | 3 |
| 2 | 12:05 | Irish Car Bombs | Mauricio Brooks | Hooking | 3 |
| 2 | 4:42 | Jets | Boyd Anderson | Roughing | 3 |
| 2 | 4:42 | Jets | Boyd Anderson | Tripping | 3 |
| 2 | 4:42 | Jets | Boyd Anderson | Roughing | 3 |
| 2 | 4:42 | Irish Car Bombs | Karnar Ueland | Roughing | 3 |
| 2 | 4:42 | Irish Car Bombs | Karnar Ueland | Roughing | 3 |
| 3 | 8:24 | Jets | Boyd Anderson | Tripping | 3 |
| 3 | 8:24 | Jets | Boyd Anderson | Excessive Penalties (Player) | GM |
Game Number: 424232