| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jess Moore | John Williams | William Galeher |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Honey Badgers | 2 | 1 | 4 | 7 |
| Aces | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Honey Badgers | 8 | 10 | 10 | 28 |
| Aces | 6 | 14 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:56 | Honey Badgers | Timothy Gustus | Michael J Murray | Joseph W Ekross |
| 1 | 2:10 | Honey Badgers | Timothy Gustus | Chris K Jones | James B Mitchell |
| 2 | 12:57 | Aces | Graeme R Bourne | Robert M Kotredes | |
| 2 | 11:32 | Aces | Alex B Regenstreich | Graeme R Bourne | |
| 2 | 1:48 | Honey Badgers | Michael J Murray | James T Hatcher | Joseph W Ekross |
| 3 | 12:19 | Honey Badgers | Joseph W Ekross | Timothy Gustus | Michael J Murray |
| 3 | 11:51 | Honey Badgers | Joseph W Ekross | Timothy Gustus | Michael J Murray |
| 3 | 5:56 | Honey Badgers | James B Mitchell | Todd W Trippany | James T Hatcher |
| 3 | 3:52 | Aces | Bo Shi | Graeme R Bourne | |
| 3 | 3:26 | Aces | Graeme R Bourne | Jason W Abbott | |
| 3 | 05.9 | Honey Badgers | Timothy Gustus |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:07 | Honey Badgers | Timothy Gustus | Cross-Checking | 2 |
| 2 | 12:39 | Aces | Scott Scholtz | Hooking | 2 |
| 2 | 22.6 | Honey Badgers | Andrew Yap | Hooking | 2 |
| 3 | 10:08 | Honey Badgers | Dareyn Stilwell | Cross-Checking | 2 |
Game Number: 137780