| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Carrie Yatman | Cade P Llewellyn | Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats 3 | 0 | 1 | 0 | 1 |
| Flying Squids | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats 3 | 6 | 5 | 4 | 15 |
| Flying Squids | 6 | 13 | 5 | 24 |
| 56 | Darien Bryant 1G , Tripping |
| 11 | Bradley Weiger 1A |
| Brendan M Klim (G) | |
| 86 | Priyen Patel |
| 52 | Rahsaan J Whitney |
| 18 | Brian F Cronin (C) |
| Sam J Decesare | |
| Daniel Segal | |
| 13 | Ian Harkness |
| 37 | Andrew Galyuka |
| 39 | Alexandre D Massicotte (A) 1G+1A |
| 24 | Brian J Vogl 2A |
| 14 | Justin P Freedman 1G |
| 17 | Christopher Glessner 1G |
| 45 | Stephen M Glodava 1A |
| 4 | Aaron D Dahlke (A) 1A |
| 25 | Eugene Cheung (A) 1A |
| 1 | James Anderson |
| 26 | Patrick A Zimmerman (C) |
| 23 | Makoto S Jitodai |
| 34 | Peter M Michenfelder (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:17 | Flying Squids | Justin P Freedman | Brian J Vogl | Alexandre D Massicotte |
| 1 | 28.7 | Flying Squids | Alexandre D Massicotte | Brian J Vogl | Aaron D Dahlke |
| 2 | 12:21 | Hellcats 3 | Darien Bryant | Bradley Weiger | |
| 2 | 6:41 | Flying Squids | Christopher Glessner | Stephen M Glodava | Eugene Cheung |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:30 | Hellcats 3 | Darien Bryant | Tripping | 2 |
Game Number: 336905