| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Renee Mangrum | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolves | 0 | 0 | 2 | 2 |
| Gang Green | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolves | 15 | 2 | 9 | 26 |
| Gang Green | 6 | 12 | 7 | 25 |
| 29 | Paul Marshall 1G |
| 32 | Jonathan Zing (S) 1G |
| 12 | Thomas V Yamagami 1A |
| 84 | Paul O Hwang Tripping |
| 15 | Andrew W Pottenger High-Sticking |
| 0 | Timothy Lynn (C) Hooking |
| 17 | Jonathan L Luu Holding |
| 4 | David-kim T Nguyen |
| 22 | Shiraz F Khan (A) |
| 27 | Daniel A Yamagami (S) |
| 8 | David C Hauser |
| Jason Molenda (G) | |
| 13 | Anton Davydov |
| 89 | Chris E Montgomery 2G |
| 87 | Maxwell T Ingraham (S) 1G+1A |
| 00 | Roger Shinmoto 1G+1A |
| 86 | Patrick B Hess 1G |
| 1 | Joel K Downing 1A |
| 11 | Kevin L Chu (A) Interference |
| 22 | Steve P Arsenault (C) |
| 98 | Kenneth M Mchale |
| Carlos K Delapina (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:02 | Gang Green | Chris E Montgomery | ||
| 2 | 9:40 | Gang Green | Maxwell T Ingraham | ||
| 2 | 5:27 | Gang Green | Patrick B Hess | Maxwell T Ingraham | |
| 3 | 17:05 | Wolves | Paul Marshall | ||
| 3 | 10:19 | Wolves | Jonathan Zing | Thomas V Yamagami | |
| 3 | 3:12 | Gang Green | Chris E Montgomery | Roger Shinmoto | Joel K Downing |
| 3 | 1:58 | Gang Green | Roger Shinmoto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:52 | Gang Green | Kevin Chu | Interference | 3 |
| 2 | 12:45 | Wolves | Andrew Pottenger | High-Sticking | 3 |
| 2 | 8:08 | Wolves | Timothy Lynn | Hooking | 3 |
| 2 | 3:28 | Wolves | Jonathan Luu | Holding | 3 |
| 3 | 6:02 | Wolves | Paul Hwang | Tripping | 3 |
Game Number: 83456