| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Mark Stivers | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 1 | 1 | 2 | 4 |
| Chiefs 1 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 7 | 7 | 10 | 24 |
| Chiefs 1 | 7 | 7 | 10 | 24 |
| 18 | John D Foxhall 1G+1A |
| 4 | Cory J Berg 1G+1A |
| 37 | Jeffrey L Monaghan 2A , Tripping |
| 40 | Bob Englund 2A |
| 7 | Stephen A Lewis 1G |
| 39 | Andrei Lurie Tripping |
| Adam M Werle (G) | |
| 9 | Eric W Berg |
| 44 | Nathan W Digre |
| 5 | Edward W Engler |
| 19 | Michael R Zatzke |
| 77 | Daniel P Heenan |
| 75 | Brett W Talbert 1G |
| 33 | Brett A Casadonte 1A |
| 20 | Michael H Watson Hooking |
| 0 | Gregory T Dodsworth Roughing |
| 26 | Gerald M Wichmann |
| 9 | Tom Mertens (C) |
| Jason Molenda (G) | |
| 42 | Doi J Hayashi (A) |
| 17 | Richard W Daulton |
| 10 | Richard M Kepple (S) |
| 25 | Ron T Holcomb (A) |
| 82 | Aaron G Coppage |
| 78 | Richard Marks |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:01 | Red Bulls 2 | Stephen A Lewis | Bob Englund | |
| 2 | 14:11 | Red Bulls 2 | Bob Englund | ||
| 3 | 13:35 | Red Bulls 2 | Cory J Berg | Jeffrey L Monaghan | John D Foxhall |
| 3 | 12:42 | Red Bulls 2 | John D Foxhall | Jeffrey L Monaghan | Cory J Berg |
| 3 | 8:29 | Chiefs 1 | Brett W Talbert | Brett A Casadonte |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:09 | Red Bulls 2 | Andrei Lurie | Tripping | 3 |
| 2 | 6:13 | Red Bulls 2 | Jeffrey Monaghan | Tripping | 3 |
| 3 | 16:21 | Chiefs 1 | Gregory Dodsworth | Roughing | 3 |
| 3 | 16:21 | Chiefs 1 | Unknown | Roughing | 3 |
| 3 | 2:36 | Chiefs 1 | Michael Watson | Hooking | 3 |
Game Number: 80688