| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Dean P Paganelis | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings Supreme | 0 | 0 | 1 | 1 |
| Goon and Friends | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings Supreme | 14 | 9 | 11 | 34 |
| Goon and Friends | 14 | 10 | 11 | 35 |
| 91 | Christopher R Fields 1G , Slashing |
| 52 | Greg S Austin 1A |
| 31 | Jared Lebovitz 1A |
| 22 | Lou N Caputo Hooking |
| 40 | Gregory T Fox |
| 15 | Thomas P Carrubba |
| 17 | Mark A Hodges |
| Felipe D Braz (G) | |
| 92 | Craig A Kroner |
| 4 | Justin M Kingrey 3A |
| 3 | Jeffrey Di giorgio 2G |
| 41 | William A Robinson 1G+1A |
| 88 | Brett T Itatani 1G+1A |
| 9 | Wesley D Borja 1A |
| 9 | Ivan Lebedev 1A |
| 86 | Derick R Adriano Tripping |
| 27 | Kenneth N Nishikawa |
| 2 | Bryce T Itatani (A) |
| 32 | Joe Borromeo |
| Zachary D Scacco (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:14 | Goon and Friends | Brett T Itatani | Justin M Kingrey | William A Robinson |
| 1 | 1:43 | Goon and Friends | William A Robinson | Brett T Itatani | |
| 3 | 14:18 | K-Wings Supreme | Christopher R Fields | Jared Lebovitz | Greg S Austin |
| 3 | 6:36 | Goon and Friends | Jeffrey Di giorgio | Wesley D Borja | Justin M Kingrey |
| 3 | 2:51 | Goon and Friends | Jeffrey Di giorgio | Ivan Lebedev | Justin M Kingrey |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 54.3 | Goon and Friends | Derick Adriano | Tripping | 2 |
| 3 | 10:07 | K-Wings Supreme | Lou Caputo | Hooking | 2 |
| 3 | 4:56 | K-Wings Supreme | Christopher Fields | Slashing | 2 |
Game Number: 442194