| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Mark Stivers | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 2 | 1 | 1 | 1 | 3 |
| Chieftains 2 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 2 | 7 | 11 | 7 | 25 |
| Chieftains 2 | 11 | 13 | 10 | 34 |
| 30 | Brian K Whiteley 1G+2A |
| 27 | Howard L Johnston 1G+1A |
| 2 | Peter H Flowers 2A |
| 91 | Ronald S Nielsen 1G , Tripping |
| 3 | Steven R Miller |
| 10 | Dave L Gaul (A) |
| 19 | Ryan J Watson |
| 88 | James P Hackett (A) |
| 28 | Sean Dunbar |
| 67 | Andre F Dizon |
| 22 | John W Meurer |
| 55 | Josh A Hartley (G) |
| 24 | Chris Smith (S) |
| 84 | John Chow 1G+2A |
| 7 | Juan C Rivas 1G+1A |
| 80 | Henry K Chu 1G |
| 28 | Ronald J Piedalue 1G |
| 26 | Gerald M Wichmann 1A , Hooking |
| 9 | Tom Mertens (C) 1A , Hooking |
| 11 | Brandon R Foss 1A |
| 18 | Benjamin S Aguirre 1A |
| 61 | Jeff A Elia (A) |
| 25 | Ron T Holcomb (A) |
| 2 | Thomas J Finegan |
| James S Manville (G) | |
| 10 | David M Adametz (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:39 | Night Hawks 2 | Howard L Johnston | Brian K Whiteley | Peter H Flowers |
| 1 | 7:03 | Chieftains 2 | John Chow | Juan C Rivas | |
| 2 | 1:34 | Chieftains 2 | Henry K Chu | John Chow | Tom Mertens |
| 2 | 12.1 | Night Hawks 2 | Ronald S Nielsen | Brian K Whiteley | |
| 3 | 11:40 | Night Hawks 2 | Brian K Whiteley | Howard L Johnston | Peter H Flowers |
| 3 | 3:30 | Chieftains 2 | Ronald J Piedalue | Brandon R Foss | Benjamin S Aguirre |
| 3 | 2:00 | Chieftains 2 | Juan C Rivas | Gerald M Wichmann | John Chow |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:25 | Chieftains 2 | Tom Mertens | Hooking | 3 |
| 1 | 10:48 | Night Hawks 2 | Ronald Nielsen | Tripping | 3 |
| 1 | 5:52 | Chieftains 2 | Gerald Wichmann | Hooking | 3 |
Game Number: 149930