| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Mark Espinosa | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chupacabra | 1 | 1 | 1 | 3 |
| Cant Stop Wont Stop | 1 | 4 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chupacabra | 2 | 7 | 10 | 19 |
| Cant Stop Wont Stop | 5 | 9 | 5 | 19 |
| 18 | Nicholas R Marinelli 2G |
| 51 | Jordan A Carrasco 2A |
| 58 | Loryn K Beamesderfer (A) 1G |
| 37 | David B Hennessy 1A |
| 11 | Fernando A Samplina Roughing |
| 93 | Patrick Cavlan Hooking |
| 71 | Enrique Trujillo |
| 14 | Jeffrey Herzstein |
| 9 | Denmark Gibbs |
| 13 | Sean R Volheim (C) |
| 26 | William A Vogel |
| Tudor Cirstea (G) |
| 32 | Drew E Donlon 2G+1A |
| 42 | William Escande 2G+1A |
| 55 | Bryan A Wulf 2A |
| 41 | Taerim Kim 1G |
| 35 | Kathleen Marie Reiling 1G |
| 1 | Sinil Choi 1A , Interference, Hooking |
| 10 | Sang Kyu Kim |
| 39 | Brandon D Podmayersky |
| Joey O Andolina (G) | |
| 11 | Martin Duran |
| 76 | Michael D Ashe |
| 7 | Owen Bower |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:34 | Chupacabra | Nicholas R Marinelli | Jordan A Carrasco | |
| 1 | 1:50 | Cant Stop Wont Stop | Taerim Kim | Bryan A Wulf | Drew E Donlon |
| 2 | 18:46 | Cant Stop Wont Stop | Kathleen Marie Reiling | Sinil Choi | |
| 2 | 15:28 | Cant Stop Wont Stop | William Escande | ||
| 2 | 9:08 | Chupacabra | Nicholas R Marinelli | David B Hennessy | Jordan A Carrasco |
| 2 | 6:12 | Cant Stop Wont Stop | Drew E Donlon | William Escande | Bryan A Wulf |
| 2 | 3:03 | Cant Stop Wont Stop | Drew E Donlon | ||
| 3 | 1:15 | Chupacabra | Loryn K Beamesderfer | ||
| 3 | 19.1 | Cant Stop Wont Stop | William Escande |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:54 | Chupacabra | Patrick Cavlan | Hooking | 3 |
| 3 | 14:57 | Cant Stop Wont Stop | Sinil Choi | Interference | 3 |
| 3 | 9:31 | Cant Stop Wont Stop | Sinil Choi | Hooking | 3 |
| 3 | 4:44 | Chupacabra | Fernando Samplina | Roughing | 3 |
Game Number: 442500