| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Dean P Paganelis | Joseph Gatto |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS | 1 | 0 | 2 | 3 |
| K-Wings | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS | 5 | 8 | 12 | 25 |
| K-Wings | 13 | 17 | 8 | 38 |
| 48 | Joseph P Johnson 2G , Tripping |
| 49 | Joseph E Rose (A) 1G |
| 86 | Max Miller (C) 1A |
| 18 | Ray H Duque 1A |
| 10 | Antonio Stone |
| 12 | Emily E Spencer |
| 28 | Alexander M Dimitri |
| 8 | Alan Enriquez |
| 93 | Cameron J Gerould |
| 96 | Casey Anderson (A) |
| 14 | Jasmine Nguyen-phan (A) |
| 91 | Ian A Terra |
| 19 | Janez J Demsar |
| 74 | Nouri Modallalkar (G) |
| 18 | Christopher R Adams 1G+1A |
| 68 | Michael J Hughes (A) 2A |
| 38 | Anthony Nevshemal 2A |
| 91 | Christopher R Fields 1G |
| 32 | Steven Ripplinger 1G |
| 44 | Karnar Ueland 1G |
| 8 | Chris Baniqued 1A |
| 2 | John H Tran Hooking |
| Bryan F Fulgado (G) | |
| 88 | Shoichi Nishitani |
| 59 | Nelson E Said |
| 1 | Andrew Chabot |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:55 | EDWS | Joseph P Johnson | ||
| 2 | 11:06 | K-Wings | Christopher R Fields | Michael J Hughes | |
| 2 | 3:53 | K-Wings | Steven Ripplinger | Michael J Hughes | Chris Baniqued |
| 3 | 17:23 | K-Wings | Christopher R Adams | Anthony Nevshemal | |
| 3 | 15:55 | K-Wings | Karnar Ueland | Christopher R Adams | Anthony Nevshemal |
| 3 | 6:21 | EDWS | Joseph E Rose | Max Miller | |
| 3 | 4:22 | EDWS | Joseph P Johnson | Ray H Duque |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:07 | EDWS | Joseph Johnson | Tripping | 3 |
| 3 | 11:46 | K-Wings | John Tran | Hooking | 3 |
Game Number: 474610