| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Daniel R Mccarthy | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fighting Icecocks 2 | 0 | 0 | 0 | 0 |
| Mug Shots | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fighting Icecocks 2 | 10 | 7 | 8 | 25 |
| Mug Shots | 11 | 11 | 15 | 37 |
| 66 | Ted S Marks (S) Tripping |
| Todd A Cleaver | |
| 7 | Anne Marie f Baker |
| 55 | Jarad D Smith (G) |
| 10 | David R Kort |
| 33 | Russell H Bence |
| 24 | Christopher A Guild (A) |
| 13 | Tim P Porter (C) |
| 4 | Margie A Beiderman |
| 94 | Anthony L Caldarulo |
| 12 | Pat Mcgeachy (A) |
| 26 | Daan Giron |
| 24 | Jason Ramirez 1G |
| 22 | Ryan E Diangson 1A |
| 19 | Howard S Labe Tripping |
| 2 | Steve Allie |
| 46 | Joshua T Hepburn (S) |
| 74 | Kevin D Theobald (S) |
| 17 | Danny T Lin |
| 18 | Murray A Stewart |
| 89 | Terry J Martin |
| 9 | Teodoro L Cipresso |
| 12 | Patrick A Schroeck (A) |
| 15 | Daniel C Goode (S) |
| 86 | Vivek M Phanse |
| 55 | Josh A Hartley (G) |
| 61 | John W Digiovanni (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 14:13 | Mug Shots | Jason Ramirez | Ryan E Diangson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:52 | Mug Shots | Howard Labe | Tripping | 3 |
| 2 | 5:37 | Fighting Icecocks 2 | Ted Marks | Tripping | 3 |
Game Number: 108366