| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Robert Hazelwood | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolverines 1 | 1 | 0 | 0 | 1 |
| Cold Ones Reunion | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolverines 1 | 1 | 0 | 18 | 19 |
| Cold Ones Reunion | 2 | 3 | 32 | 37 |
| 79 | Jared M Elson 1G |
| 2 | Rick F Espanol High-Sticking |
| 13 | John D Colendich Tripping |
| 18 | Simon Cooper |
| 19 | Sean M Wachob (C) |
| 91 | Pete Wilkinson |
| 10 | Brian T Beggs |
| 4 | Robert A Macys |
| Bryan F Fulgado (G) | |
| 48 | Michael P Kurnellas |
| 1 | Clifford M Shiomoto |
| 00 | Douglas M Buck 2G+1A |
| 55 | Greg B Smith 1G+1A |
| 26 | Kevin B Platt 1G+1A |
| 24 | Richard Eramaa 1G+1A |
| 29 | Dan A West 2A |
| 98 | Ben Loveless 2A |
| 25 | Steve Goettelmann 1G |
| 18 | Christopher R Bowman 1A |
| 77 | Thomas Kelsch 1A |
| 13 | Timothy D Pettitt 1A |
| 81 | Jonathan Yan Interference |
| 30 | Nicholas J Vetro |
| 19 | Brent K Taira |
| Gabriel T Dela rosa (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:49 | Cold Ones Reunion | Douglas M Buck | Timothy D Pettitt | Kevin B Platt |
| 1 | 4:04 | Cold Ones Reunion | Richard Eramaa | Ben Loveless | Douglas M Buck |
| 1 | 2:43 | Wolverines 1 | Jared M Elson | ||
| 2 | 18:02 | Cold Ones Reunion | Douglas M Buck | Thomas Kelsch | |
| 2 | 16:47 | Cold Ones Reunion | Steve Goettelmann | Richard Eramaa | Christopher R Bowman |
| 2 | 5:50 | Cold Ones Reunion | Kevin B Platt | Greg B Smith | Dan A West |
| 3 | 19:07 | Cold Ones Reunion | Greg B Smith | Dan A West | Ben Loveless |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:47 | Wolverines 1 | John Colendich | Tripping | 3 |
| 2 | 4:16 | Cold Ones Reunion | Jonathan Yan | Interference | 3 |
| 3 | 13:16 | Wolverines 1 | Rick Espanol | High-Sticking | 3 |
Game Number: 162795