| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Josh Hogan | Michael A Early |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Barracudas | 0 | 0 | 0 | 0 |
| Jets | 1 | 4 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Barracudas | 9 | 8 | 1 | 18 |
| Jets | 10 | 16 | 9 | 35 |
| 42 | Michael W Bell Slashing, Tripping |
| 12 | Shane N Ross Unsportsmanlike |
| 88 | Matthew J Soto (C) |
| 2 | Deena M Koral-soto (C) |
| 27 | Christopher Kamalani |
| 33 | Stephanie E Hardinger |
| 36 | Michael K Piexoto |
| Chip Shirek (G) |
| 25 | Ryan P Conway 2G+2A |
| 71 | Robert M Minchow 1G+3A |
| 4 | Bill S Park (S) 2G+1A |
| 9 | Clay H Heberly 1G+2A |
| 41 | Bob Englund 3A |
| 54 | Drew C Froese (S) 1G+1A |
| 11 | Brant R Fields 1G , Interference |
| 16 | Clark N Young 1G |
| 7 | Matthew A Taylor 1A |
| 93 | Francis Guimond Cross-Checking |
| Kyle A Smith (G) | |
| 12 | Brad J Nolte |
| 90 | Marcus Thordal |
| 22 | Pierre A Bleile |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:15 | Jets | Ryan P Conway | Robert M Minchow | Bob Englund |
| 2 | 13:28 | Jets | Robert M Minchow | Ryan P Conway | Bill S Park |
| 2 | 8:09 | Jets | Brant R Fields | Bob Englund | Clay H Heberly |
| 2 | 3:14 | Jets | Clark N Young | Clay H Heberly | |
| 2 | 13.7 | Jets | Bill S Park | Robert M Minchow | Drew C Froese |
| 3 | 8:23 | Jets | Ryan P Conway | ||
| 3 | 8:03 | Jets | Clay H Heberly | Ryan P Conway | |
| 3 | 7:35 | Jets | Bill S Park | Robert M Minchow | Bob Englund |
| 3 | 3:19 | Jets | Drew C Froese | Matthew A Taylor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:48 | Barracudas | Michael Bell | Slashing | 2 |
| 1 | 4:13 | Barracudas | Shane Ross | Unsportsmanlike | 2 |
| 2 | 10:31 | Jets | Brant Fields | Interference | 2 |
| 2 | 5:14 | Barracudas | Michael Bell | Tripping | 2 |
| 3 | 40.9 | Jets | Francis Guimond | Cross-Checking | 2 |
Game Number: 70395