| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Dean P Paganelis | Grace C Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whiskey Richards | 5 | 0 | 2 | 7 |
| Choking Hazards | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whiskey Richards | 10 | 7 | 7 | 24 |
| Choking Hazards | 2 | 6 | 6 | 14 |
| 8 | Derek J Peterson 3G+1A |
| 21 | Brian Blackmer 1G+2A |
| 19 | Scott Kellenberger 1G+1A |
| 0 | Chris Chu 2A |
| 62 | Seth J Hurd 1G |
| 43 | Benjamin Wollen 1G |
| 24 | Andrew Demaria 1A |
| 77 | Alexander S Dillon 1A |
| 88 | Ian G Macbeth (C) 1A |
| 3 | Joel D Robinson Tripping |
| 81 | Aaron M Smith |
| 5 | Robert Curlee (A) |
| 13 | Joshua B Case |
| John J Kopinski (G) |
| 91 | Craig M Hanlon 2G |
| 16 | Paul Hardy 1A , Unsportsmanlike |
| 64 | John W Bunker 1A |
| 20 | Jon B Patrick 1A |
| 21 | Robert B Bignell Unsportsmanlike, Unsportsmanlike |
| 25 | Michelle D Brown |
| 9 | Karen E Siegle |
| 28 | Kenneth R Converse |
| 8 | Brooke Ryan |
| 42 | Jesse W Boettcher |
| 2 | Travis L Waldron |
| James W Gatenby (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:32 | Whiskey Richards | Derek J Peterson | Chris Chu | |
| 1 | 16:51 | Whiskey Richards | Scott Kellenberger | ||
| 1 | 11:37 | Whiskey Richards | Derek J Peterson | Andrew Demaria | Brian Blackmer |
| 1 | 4:20 | Whiskey Richards | Brian Blackmer | Chris Chu | Derek J Peterson |
| 1 | 2:26 | Whiskey Richards | Seth J Hurd | Scott Kellenberger | Ian G Macbeth |
| 2 | 18:24 | Choking Hazards | Craig M Hanlon | Jon B Patrick | Paul Hardy |
| 2 | 13:08 | Choking Hazards | Craig M Hanlon | John W Bunker | |
| 3 | 15:37 | Whiskey Richards | Benjamin Wollen | Alexander S Dillon | |
| 3 | 8:24 | Whiskey Richards | Derek J Peterson | Brian Blackmer |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 30.0 | Whiskey Richards | Joel Robinson | Tripping | 3 |
| 3 | 7:08 | Choking Hazards | Robert Bignell | Unsportsmanlike | 3 |
| 3 | 7:08 | Choking Hazards | Robert Bignell | Unsportsmanlike | 10 |
| 3 | 7:08 | Choking Hazards | Paul Hardy | Unsportsmanlike | 10 |
Game Number: 413541