| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Joseph Gatto | Leonard Roth |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs 3 | 1 | 2 | 2 | 5 |
| Chiefs 1 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs 3 | 8 | 16 | 8 | 32 |
| Chiefs 1 | 16 | 11 | 10 | 37 |
| 49 | Alexander Portnoy 2G |
| 15 | Grant N Gardiner 1G+1A , Roughing |
| 16 | Peter B Gray 2A |
| 19 | Cecile H Gardiner 2A |
| 18 | Matthew J Markham 1G |
| 70 | Trevor F Ergas 1G |
| 22 | Mickey C Colombo 1A |
| 88 | Michael T Moore Tripping |
| 75 | Robert P Victorino Roughing |
| 03 | Steven R Miller |
| 36 | Zachary S Piper (G) |
| 54 | Joseph M Orlando |
| 65 | Lee A Mccrory |
| 13 | Matthew W Flickner |
| 18 | Ronald E Collett (A) 1G |
| 25 | Charles N Valenti 1A |
| 49 | Derrick W Ingram 1A |
| 51 | Robert Smik Roughing, Roughing |
| 4 | Trey Barker Tripping |
| Matthew Brenner (G) Tripping | |
| 13 | Keith E Fong |
| 64 | Tim R Chandler (S) |
| 61 | David S Bramley |
| 72 | Chris G Kirschke |
| 11 | Dean J Ostilly |
| 10 | Brandon J Bonnifield |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:43 | Irish Car Bombs 3 | Alexander Portnoy | Grant N Gardiner | Peter B Gray |
| 1 | 6:45 | Chiefs 1 | Ronald E Collett | Derrick W Ingram | Charles N Valenti |
| 2 | 16:33 | Irish Car Bombs 3 | Matthew J Markham | Mickey C Colombo | Cecile H Gardiner |
| 2 | 13:00 | Irish Car Bombs 3 | Trevor F Ergas | Cecile H Gardiner | |
| 3 | 16:08 | Irish Car Bombs 3 | Alexander Portnoy | ||
| 3 | 3:20 | Irish Car Bombs 3 | Grant N Gardiner | Peter B Gray |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:19 | Irish Car Bombs 3 | Robert Victorino | Roughing | 3 |
| 1 | 11:19 | Chiefs 1 | Robert Smik | Roughing | 3 |
| 2 | 19:30 | Chiefs 1 | Trey Barker | Tripping | 3 |
| 2 | 7:28 | Chiefs 1 | Robert Smik | Roughing | 3 |
| 3 | 17:54 | Irish Car Bombs 3 | Michael Moore | Tripping | 3 |
| 3 | 11:18 | Irish Car Bombs 3 | Grant Gardiner | Roughing | 3 |
| 3 | 10:19 | Chiefs 1 | Matthew Brenner | Tripping | 3 |
Game Number: 309396