| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Cole Robello | Terrie Carolan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Kool Aid | 4 | 1 | 2 | 7 |
| Hellcats Thursday | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Kool Aid | 14 | 14 | 9 | 37 |
| Hellcats Thursday | 4 | 7 | 6 | 17 |
| 19 | Rachel M Kennedy 2G+2A |
| 2 | Shaina Johl 2G+1A |
| 23 | Tod G Taylor (C) 3A , Slashing |
| 51 | Brent N Francia 1G+1A |
| 9 | Derek G Thibodeau 1G+1A |
| 41 | Bryan Chacosky 2A |
| 22 | Christopher B Otness 1G |
| 4 | Neil D Geller 1A , Interference, Slashing |
| 25 | Ching C Van 1A |
| Christopher R Weber (G) | |
| 44 | Paul A Fuller |
| 3 | Kristoffer M Roenngard |
| 44 | Alejandro G Nunez 1G |
| 86 | Leila C chan Currie 1G |
| 5 | James E Scott (A) 1A , Tripping |
| 68 | Michael H Fletcher 1A , Tripping |
| 48 | Incognito 1 Skater 1A , Cross-Checking |
| 37 | Aaron T French 1A |
| 39 | Terence Z Lim Cross-Checking |
| 76 | Joshua D Nelson |
| Jesse B Townley (G) | |
| 11 | Mike Ordway (S) |
| 18 | Brian F Cronin (C) |
| 50 | Sam J Decesare |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:38 | Kool Aid | Derek G Thibodeau | Shaina Johl | Neil D Geller |
| 1 | 3:24 | Kool Aid | Christopher B Otness | Rachel M Kennedy | Bryan Chacosky |
| 1 | 2:24 | Kool Aid | Shaina Johl | Ching C Van | Bryan Chacosky |
| 1 | 36.1 | Kool Aid | Brent N Francia | Derek G Thibodeau | Rachel M Kennedy |
| 2 | 7:00 | Kool Aid | Rachel M Kennedy | Tod G Taylor | |
| 3 | 11:54 | Kool Aid | Rachel M Kennedy | Tod G Taylor | |
| 3 | 5:39 | Hellcats Thursday | Alejandro G Nunez | Aaron T French | Incognito 1 Skater |
| 3 | 3:21 | Kool Aid | Shaina Johl | Tod G Taylor | Brent N Francia |
| 3 | 1:01 | Hellcats Thursday | Leila C chan Currie | Michael H Fletcher | James E Scott |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:01 | Kool Aid | Tod Taylor | Slashing | 2 |
| 2 | 13:52 | Kool Aid | Neil Geller | Interference | 2 |
| 2 | 12:25 | Hellcats Thursday | James Scott | Tripping | 2 |
| 2 | 5:17 | Hellcats Thursday | Terence Lim | Cross-Checking | 2 |
| 2 | 5:17 | Kool Aid | Neil Geller | Slashing | 2 |
| 3 | 13:23 | Hellcats Thursday | Michael Fletcher | Tripping | 2 |
| 3 | 12:37 | Hellcats Thursday | Incognito Skater | Cross-Checking | 2 |
Game Number: 161667