| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Hannah Bunting | Dean P Paganelis | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Puckmen | 0 | 1 | 0 | 1 |
| Irish Car Bombs 4 | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Puckmen | 11 | 14 | 17 | 42 |
| Irish Car Bombs 4 | 16 | 15 | 13 | 44 |
| 88 | Hang Gao 1G |
| 39 | Jamie Miller |
| 27 | William L Newton (G) |
| 38 | Cooper Smith |
| 4 | Oswaldo Medina (S) |
| 15 | Peter S Solomon (S) |
| 44 | Robert H Foster |
| 42 | Max Lindholm |
| 89 | Joshua Summers-marcouillier |
| 14 | Tyler Lacroix |
| 00 | Alyssa Ranjel (A) |
| 31 | Michael T Sheppard (A) |
| 81 | Christopher Keast |
| 48 | David Packer |
| 10 | Amber S Uyesato |
| 89 | Jeremiah G Ingham |
| 21 | Darren Van wageningen 4A |
| 49 | Alexander Portnoy 3G |
| 34 | Donald Labarbera (C) 2G |
| 32 | Robert Zienert 1G+1A |
| 18 | Brian Orlando 2A |
| 58 | Christopher L Plakos 2A |
| 35 | Justin R Scord 1G |
| 31 | Karen J Lee 1A |
| 23 | Albert Hong 1A |
| 66 | Joseph Friesen 1A |
| 19 | Cecile H Gardiner (A) |
| Michael S Chum (G) | |
| 63 | Raymond R Bernal |
| 37 | Cameron Decock |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:52 | Irish Car Bombs 4 | Justin R Scord | Brian Orlando | Karen J Lee |
| 1 | 2:47 | Irish Car Bombs 4 | Alexander Portnoy | Darren Van wageningen | |
| 2 | 14:56 | Irish Car Bombs 4 | Robert Zienert | Albert Hong | |
| 2 | 12:11 | Flying Puckmen | Hang Gao | ||
| 2 | 8:40 | Irish Car Bombs 4 | Alexander Portnoy | Darren Van wageningen | Christopher L Plakos |
| 3 | 19:01 | Irish Car Bombs 4 | Donald Labarbera | Darren Van wageningen | Brian Orlando |
| 3 | 14:24 | Irish Car Bombs 4 | Donald Labarbera | Joseph Friesen | Robert Zienert |
| 3 | 10:44 | Irish Car Bombs 4 | Alexander Portnoy | Christopher L Plakos | Darren Van wageningen |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 497166