| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Christopher M Blanchard | Sterling Cameron |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stiflers Mom 2 | 0 | 1 | 2 | 3 |
| Flying Puckmen | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stiflers Mom 2 | 7 | 5 | 7 | 19 |
| Flying Puckmen | 3 | 5 | 2 | 10 |
| 42 | Thomas Gill 1G |
| 26 | Nicholas M Mailey 1G |
| 88 | Christopher R Green 1G |
| 12 | Frank J Vanderhoff 1A , Tripping |
| 13 | Eric P Govan 1A |
| 22 | Sean Bomher 1A |
| 99 | Brian P Carey |
| 38 | Daniel C Culbert |
| 31 | Michael J Oconnell |
| 4 | Vinton W Bacon |
| 53 | Steven Powers |
| 0 | Emily Finch (G) |
| 00 | Brendan Maguire |
| 39 | Jamie Miller |
| William L Newton (G) | |
| 88 | Brian L Nichols |
| 80 | Billy Lin (S) |
| 42 | Max Lindholm |
| 26 | Dan Fatlund |
| 35 | Hang Gao |
| 00 | Alyssa Ranjel (A) |
| 12 | John Mcnelly |
| 81 | Christopher Keast |
| 48 | David Packer |
| 10 | Amber S Uyesato |
| 44 | Alexandria L Colella |
| Luke T Vidovich |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 5:42 | Stiflers Mom 2 | Christopher R Green | Sean Bomher | Eric P Govan |
| 3 | 18:34 | Stiflers Mom 2 | Thomas Gill | ||
| 3 | 15:06 | Stiflers Mom 2 | Nicholas M Mailey | Frank J Vanderhoff |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:42 | Stiflers Mom 2 | Frank Vanderhoff | Tripping | 3 |
Game Number: 495421