| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Antrico Forbes | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rangers SJ | 0 | 0 | 0 | 0 |
| EDWS | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rangers SJ | 8 | 6 | 10 | 24 |
| EDWS | 9 | 10 | 14 | 33 |
| 5 | Tom Holden (C) Tripping |
| 2 | Kenneth Munson Tripping |
| 4 | Samuel T Rodriguez Roughing |
| 6 | Francis Vo |
| 10 | Kyle Macdonald |
| 31 | Jeffrey J Romeo |
| 9 | David Nyberg (C) |
| 3 | Nicholas J Desotel |
| 11 | Douglas Grahame (H) |
| 72 | John Dubchak (G) |
| 20 | Martin Duran |
| 15 | Joseph Jellen (C) |
| 37 | William Kern |
| 48 | Joseph P Johnson 2G |
| 49 | Joseph E Rose (C) 2A |
| 19 | Janez J Demsar 2A |
| 86 | Max Miller |
| 10 | Antonio Stone (A) |
| 12 | Emily E Spencer |
| 28 | Alexander M Dimitri |
| 8 | Alan Enriquez (A) |
| 97 | Madison A Sayler-tait |
| 13 | Jasmine Nguyen-phan (A) |
| 91 | Ian A Terra |
| 74 | Nouri Modallalkar (G) |
| 65 | Joseph De marco |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 5:12 | EDWS | Joseph P Johnson | Joseph E Rose | Janez J Demsar |
| 3 | 1:45 | EDWS | Joseph P Johnson | Joseph E Rose | Janez J Demsar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:16 | Rangers SJ | Samuel Rodriguez | Roughing | 3 |
| 1 | 30.0 | Rangers SJ | Kenneth Munson | Tripping | 3 |
| 3 | 5:33 | Rangers SJ | Tom Holden | Tripping | 3 |
Game Number: 481446