| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Joseph Gatto | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Dragons | 0 | 2 | 1 | 3 |
| Seal Team Sticks 2 | 5 | 2 | 3 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Dragons | 6 | 9 | 9 | 24 |
| Seal Team Sticks 2 | 9 | 9 | 8 | 26 |
| 52 | Nikolas M Keiner 1G |
| 15 | Paul Rice 1G |
| 6 | Atish Agarwala 1G |
| 68 | Sean A Brass 1A , Tripping |
| 29 | Matthew Taylor (C) 1A |
| 4 | Robert Garneau 1A |
| 35 | John L Craighead Tripping |
| 88 | Richard M Keiner |
| Chuck Martin (G) | |
| 69 | Georgii Stepiko |
| 3 | Jeffrey Di giorgio |
| 93 | Nic Lopez 3G+1A |
| 42 | Rory C Hayes (A) 3G |
| 61 | Kylle Marcouillier 1G+2A |
| 39 | Joshua Summers-marcouillier 3A |
| 30 | Jonathan S Lee 1G+1A |
| 9 | Andrew Ng 2A |
| 55 | Logan Summers-marcouillier 2A |
| 10 | Emeric H Chen 1G |
| 22 | Oswaldo Medina 1G |
| Luis Murray (G) | |
| 74 | Mckenna Clevenger |
| 44 | Robert H Foster |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:01 | Seal Team Sticks 2 | Jonathan S Lee | Kylle Marcouillier | |
| 1 | 11:08 | Seal Team Sticks 2 | Rory C Hayes | ||
| 1 | 9:08 | Seal Team Sticks 2 | Nic Lopez | Andrew Ng | |
| 1 | 8:01 | Seal Team Sticks 2 | Oswaldo Medina | Jonathan S Lee | Logan Summers-marcouillier |
| 1 | 2:52 | Seal Team Sticks 2 | Nic Lopez | Kylle Marcouillier | Joshua Summers-marcouillier |
| 2 | 13:56 | Seal Team Sticks 2 | Rory C Hayes | Nic Lopez | |
| 2 | 12:57 | Red Dragons | Nikolas M Keiner | Robert Garneau | |
| 2 | 9:18 | Red Dragons | Paul Rice | ||
| 2 | 4:02 | Seal Team Sticks 2 | Nic Lopez | Andrew Ng | |
| 3 | 15:26 | Seal Team Sticks 2 | Kylle Marcouillier | Joshua Summers-marcouillier | Logan Summers-marcouillier |
| 3 | 11:26 | Seal Team Sticks 2 | Emeric H Chen | ||
| 3 | 6:07 | Red Dragons | Atish Agarwala | Matthew Taylor | Sean A Brass |
| 3 | 2:31 | Seal Team Sticks 2 | Rory C Hayes | Joshua Summers-marcouillier |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 19:06 | Red Dragons | Sean Brass | Tripping | 3 |
| 2 | 10:02 | Red Dragons | John Craighead | Tripping | 3 |
Game Number: 482780