| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gentry Zollars |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 14B | 2 | 6 | 1 | 9 |
| Santa Rosa Flyers 14B | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 14B | 16 | 16 | 9 | 41 |
| Santa Rosa Flyers 14B | 4 | 10 | 8 | 22 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:19 | Reno Ice 14B | Kellen Limbert | Roughing | 2 |
| 3 | 1:32 | Reno Ice 14B | Sofi Owens | Tripping | 2 |
| 11 | Luca J Smith |
| 17 | Lincoln D Smith |
| 25 | Grant E Anderson |
| 29 | Kody Thompson (G) |
| 35 | Elliana G Yeung |
| 7 | Brendan R Chambers |
| HC | Adrian M Nicholas |
| 15 | Sofi J Owens |
| 18 | Nolan M Mccaulley |
| 4 | Santo D Lauer |
| AC | Jeffrey Lauer |
| 23 | Finn Hadden |
| 14 | Nicholas G Thiess |
| 19 | Jake Cerniglia |
| 42 | Kellen W Limbert |
| 21 | Liam M Colonna |
| 24 | Jacob Leonesio |
Game Number: 44064