Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Nathan K Biester |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 12A-2 | 0 | 0 | 2 | 2 |
Cupertino Cougars 12A | 3 | 0 | 0 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 12A-2 | 5 | 5 | 2 | 12 |
Cupertino Cougars 12A | 7 | 9 | 6 | 22 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 12:45 | Cupertino Cougars 12A | Everett Ward | Kaiya M Curlee | Brody C Chaves |
1 | 12:11 | Cupertino Cougars 12A | Brody C Chaves | Alexander M Lucas | Maxim Markovich |
1 | 1:32 | Cupertino Cougars 12A | Alexander M Lucas | Everett Ward | Maxim Markovich |
3 | 9:02 | San Jose Jr Sharks 12A-2 | Peter B Demarco | Kacper Rymkowski | |
3 | 2:53 | San Jose Jr Sharks 12A-2 | Jesse Chu | Kieran S Donahue |
51 | Marvin H Chen (G) |
AC | Aaron Smith |
71 | Tyler A Smith |
46 | Ryan E Chan |
53 | Jesse Chu |
AC | Tony Chu |
65 | Jayden T Ramos |
36 | Peter B Demarco |
2 | Isaac Lane (G) |
70 | Kieran S Donahue |
HC | Charles Donahue |
59 | Ryan S Donahue |
42 | Zakariya S Mirza |
61 | Kacper Rymkowski |
31 | Samuel R Flynn |
62 | Adam Ro |
72 | Yoav Porat |
13 | Ziyad M Elhawary |
19 | Ryan Kashkooli |
47 | Kishan Kalandoor |
26 | Alexander Morrison Wells |
78 | Maxim Markovich |
8 | Colton A Jones |
66 | Everett Ward |
72 | Brody C Chaves |
35 | Raymond Tang (G) |
91 | Alexander M Lucas |
5 | Maxwell Brouk |
33 | Kaiya M Curlee |
18 | Eva F Ricci |
36 | Andrew Cao |
9 | Aiyu Tu |
6 | Kristina Rabodzey |
27 | Douglas A Tilney |
12 | Soichiro Ishihara |
11 | Cristos S Arreguin |
AC | Dante P Dinapoli |
HC | Brian Farrell |
Game Number: 45048