| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 0 | 0 | 0 | 0 |
| Cupertino Cougars 12BB | 1 | 7 | 1 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 5 | 4 | 4 | 13 |
| Cupertino Cougars 12BB | 11 | 20 | 6 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:44 | Cupertino Cougars 12BB | Seamus M Buckley | Nolan J Agah | |
| 2 | 14:07 | Cupertino Cougars 12BB | Finn E Johnson | Paavo A Makela | Anuj Thakur |
| 2 | 12:53 | Cupertino Cougars 12BB | Ryleigh J Verner | Seamus M Buckley | Riley R Marino |
| 2 | 11:54 | Cupertino Cougars 12BB | Arul Mathur | John W Hanson | |
| 2 | 11:16 | Cupertino Cougars 12BB | Paavo A Makela | Anuj Thakur | |
| 2 | 10:58 | Cupertino Cougars 12BB | Riley R Marino | Seamus M Buckley | |
| 2 | 3:16 | Cupertino Cougars 12BB | John W Hanson | ||
| 2 | 00.0 | Cupertino Cougars 12BB | Riley R Marino | Ryleigh J Verner | Nolan J Agah |
| 3 | 7:48 | Cupertino Cougars 12BB | Seamus M Buckley | Riley R Marino |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:16 | Lake Tahoe Grizzlies | Carver Alford | Interference | 2 |
| 3 | 2:39 | Lake Tahoe Grizzlies | Todd Hilton | Hooking | 2 |
| 13 | Will F Rich |
| 16 | Dylan T Evans |
| AC | Richard Winter |
| 68 | Kaden J Winter |
| 18 | Carver W Alford |
| 21 | Harrison Knutson |
| 23 | Spencer E Crow |
| 11 | Andrew F Craig |
| 14 | Henry M Craig (G) |
| AC | Thomas C Houck |
| 33 | Cayden D Houck |
| 84 | Todd E Hilton |
| 49 | Finn E Johnson |
| 19 | John W Hanson |
| 17 | Siheon Park |
| 15 | Nolan J Agah |
| AC | Michael D Agah |
| AC | Ryan D Lung |
| 58 | Ryan A Ahumada |
| 33 | Liam J Malone |
| 21 | Arul Mathur |
| 36 | Paavo A Makela |
| HC | Christopher L Benoit |
| 65 | Ryleigh J Verner |
| 29 | Riley R Marino |
| 43 | Duke J Manta |
| 47 | Seamus M Buckley |
| 53 | Royce P Dickson-child |
| 45 | Anuj Thakur |
| 18 | Srikrishna K Thirumala |
| 11 | Kevin Zhao |
| 40 | William Schremp (G) |
Game Number: 11052