Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Brian Farley |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Stockton Colts HS D2 | 0 | 0 | 2 | 2 |
Capital Thunder HS 1 | 0 | 3 | 3 | 6 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Stockton Colts HS D2 | 3 | 1 | 4 | 8 |
Capital Thunder HS 1 | 10 | 12 | 17 | 39 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 11:12 | Capital Thunder HS 1 | Hunter T Hall | ||
2 | 6:06 | Capital Thunder HS 1 | Samuel Gaiduchik | Garrett B Lamantia | Hunter J Getchel |
2 | 3:03 | Capital Thunder HS 1 | Samuel Gaiduchik | ||
3 | 14:18 | Capital Thunder HS 1 | Hunter J Getchel | Garrett B Lamantia | Hayden A Kapanen |
3 | 9:58 | Stockton Colts HS D2 | Maxwell D Clark | Christian P Kraft | |
3 | 7:01 | Capital Thunder HS 1 | Garrett B Lamantia | Hunter J Getchel | Hayden A Kapanen |
3 | 4:43 | Capital Thunder HS 1 | Hunter J Getchel | Garrett B Lamantia | Hayden A Kapanen |
3 | 1:49 | Stockton Colts HS D2 | Aaron M Hicks | Andrew J Clary |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 12:50 | Capital Thunder HS 1 | Dylan Hodges | Roughing | 2 |
2 | 12:50 | Stockton Colts HS D2 | Edward Magner | Roughing | 2 |
2 | 6:49 | Stockton Colts HS D2 | Jaramy Dunn | Interference | 2 |
2 | 4:34 | Capital Thunder HS 1 | Hunter Hall | High-Sticking | 2 |
3 | 8:09 | Stockton Colts HS D2 | Joseph Banana | Tripping | 2 |
3 | 3:49 | Stockton Colts HS D2 | Christian Kraft | Cross-Checking | 2 |
3 | 3:49 | Stockton Colts HS D2 | Christian Kraft | Roughing | 2 |
Game Number: 13689