Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Robert P Johnson |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Oakland Bears 10B | 2 | 1 | 1 | 4 |
San Jose Jr Sharks 10B | 5 | 7 | 5 | 17 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Oakland Bears 10B | 8 | 3 | 1 | 12 |
San Jose Jr Sharks 10B | 17 | 17 | 9 | 43 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 11:21 | Oakland Bears 10B | Logan Macleod | Tripping | 2 |
14 | Sylus H Taylor |
64 | Logan R Macleod |
4 | Jacob Wade |
9 | Kaiper Liu |
81 | William Vincent (G) |
39 | Lukas J Heithoff (G) |
17 | Oliver F lam Motolik |
82 | Asher Luskin |
88 | Loki Damany |
20 | Joseph W Scotcher |
13 | Hunter Heinz |
92 | Alexander L Cuevas |
HC | Mike Cefola |
AC | Aaron Smith |
71 | Tyler A Smith |
40 | Ciaran J Campbell |
6 | Dylan T Yang |
4 | Kyle K Ahumada |
AC | John Wareham |
9 | Ryder R Wareham |
64 | Jonathan Peng |
AC | Valentin Erastov |
61 | Mark Erastov |
20 | Benjamin P Sadler |
25 | Tysen O Kanazawa (G) |
60 | Donovan Al-najjar |
33 | Cole Messner (G) |
83 | Sebastian B Larocque |
HC | Trevor Larocque |
85 | Penn M Boudreault |
47 | Oleksandr Savchenko |
55 | Shiv Ritesh Kadu |
45 | Raahi Gandhi |
17 | Eben Louw |
Game Number: 40807