| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Martin Levy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 14B | 0 | 1 | 3 | 4 |
| San Francisco Sabercats 14B | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 14B | 2 | 8 | 7 | 17 |
| San Francisco Sabercats 14B | 6 | 10 | 5 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 5:54 | Reno Ice 14B | Nolan M Mccaulley | Jake Cerniglia | |
| 2 | 17.7 | San Francisco Sabercats 14B | Doyul E Kim | Emerson W Lau | |
| 3 | 6:46 | Reno Ice 14B | Liam M Colonna | Nicholas G Thiess | Nolan M Mccaulley |
| 3 | 2:10 | Reno Ice 14B | Jake Cerniglia | Lincoln D Smith | |
| 3 | 1:06 | Reno Ice 14B | Nicholas G Thiess |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:06 | Reno Ice 14B | Sofi Owens | Tripping | 2 |
| 3 | 6:04 | Reno Ice 14B | Kellen Limbert | Roughing | 2 |
| 11 | Luca J Smith |
| 17 | Lincoln D Smith |
| 25 | Grant E Anderson |
| 29 | Kody Thompson (G) |
| 35 | Elliana G Yeung |
| 7 | Brendan R Chambers |
| HC | Adrian M Nicholas |
| 15 | Sofi J Owens |
| 18 | Nolan M Mccaulley |
| 4 | Santo D Lauer |
| AC | Jeffrey Lauer |
| 23 | Finn Hadden |
| 14 | Nicholas G Thiess |
| 19 | Jake Cerniglia |
| 42 | Kellen W Limbert |
| 21 | Liam M Colonna |
| 22 | Emi Erlach |
| 24 | Jacob Leonesio |
| 50 | Doyul E Kim |
| 98 | Gage W Anderson |
| AC | Liam Sherry |
| 43 | Alexander B Brennan |
| 2 | Xavier K Marshall (G) |
| 22 | Robert J Leung |
| 78 | Emerson W Lau |
| 25 | Jacob Huynh |
| 51 | Niccolo S Ellers |
| 44 | Macario B Ibarra-tacdol |
| 20 | Edgar Louis |
| 33 | Gebre C Dadres-oman |
| HC | Ryan Keiper |
Game Number: 43749