Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Joseph Dibble |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Stockton Colts 10B | 0 | 0 | 0 | 0 |
Cupertino Cougars 10BB | 10 | 3 | 4 | 17 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Stockton Colts 10B | 2 | 2 | 2 | 6 |
Cupertino Cougars 10BB | 20 | 11 | 14 | 45 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 4:25 | Cupertino Cougars 10BB | Patrick Tilney | Cross-Checking | 2 |
2 | 1:00 | Cupertino Cougars 10BB | Easton Dekeyrel | Cross-Checking | 2 |
2 | 43.4 | Cupertino Cougars 10BB | Douglas Tilney | Roughing | 2 |
75 | Gregory Webb |
AC | Eric Parsons |
31 | Grady Price (G) |
AC | Daniel W Sperry |
22 | Westley Buchanan |
40 | Jeremy A Mayes |
61 | Judah Rafferty |
7 | Michael Guindon |
98 | Luke Crivelli |
17 | Solomon-paul Cheun |
11 | Makai Kotez |
58 | John Pinomi-rose |
9 | Nicolas J Burciaga |
AC | Lester Lee |
28 | Colton A Jones |
87 | Phillip Mueller |
19 | Zachary Liu |
8 | Easton Dekeyrel |
AC | Adam D Dekeyrel |
58 | Samuel Barsky |
22 | Desmond Burbank |
21 | Bryce Gelb |
82 | Jagger Marleau |
16 | Alexander Lamfalusi (G) |
2 | Patrick Tilney |
27 | Douglas A Tilney |
5 | Ziqi Meng |
12 | Richard Ishibashi |
Game Number: 26431