Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Aaron Dahlke |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Francisco Sabercats HS D2 | 1 | 0 | 1 | 2 |
Vacaville Jets HS D2 | 1 | 0 | 1 | 2 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Francisco Sabercats HS D2 | 16 | 13 | 10 | 39 |
Vacaville Jets HS D2 | 11 | 5 | 4 | 20 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 9:23 | Vacaville Jets HS D2 | Alex J Valdes | Alan T Mcgraw | Skyler G Bowers |
1 | 2:28 | San Francisco Sabercats HS D2 | Nishay Chitale | Christopher B Colwell | Nathan D Tam |
3 | 9:05 | San Francisco Sabercats HS D2 | Christopher B Colwell | Nishay Chitale | Nathan D Tam |
3 | 1:42 | Vacaville Jets HS D2 | Jason T Bjorklund | Dylan A Mccoy | Nolan A Klein |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 7:31 | Vacaville Jets HS D2 | Jason Bjorklund | Tripping | 2 |
2 | 7:03 | San Francisco Sabercats HS D2 | Christopher Colwell | Elbowing | 2 |
3 | 5:30 | Vacaville Jets HS D2 | Nolan Klein | Interference | 2 |
3 | 2:36 | San Francisco Sabercats HS D2 | Ryan Keiper | Charging | 2 |
3 | 2:36 | San Francisco Sabercats HS D2 | Ryan Keiper | Charging (Misc) | 10 |
Game Number: 13482