Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Cody Murphy |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Los Angeles Jr Kings 13AAA | 2 | 0 | 1 | 3 |
Phoenix 13AAA | 0 | 3 | 0 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Los Angeles Jr Kings 13AAA | 4 | 3 | 1 | 8 |
Phoenix 13AAA | 19 | 27 | 12 | 58 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 10:55 | Los Angeles Jr Kings 13AAA | Not Signed In | Not Signed In | |
1 | 8:43 | Los Angeles Jr Kings 13AAA | Not Signed In | Not Signed In | |
2 | 5:25 | Phoenix 13AAA | Not Signed In | Not Signed In | Not Signed In |
2 | 1:46 | Phoenix 13AAA | Not Signed In | Not Signed In | Not Signed In |
2 | 1:35 | Phoenix 13AAA | Not Signed In | Not Signed In | |
3 | 5:54 | Los Angeles Jr Kings 13AAA | Not Signed In | Not Signed In | |
OT1 | 18.0 | Phoenix 13AAA | Not Signed In | Not Signed In |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 4:58 | Phoenix 13AAA | Not In | Tripping | 2 |
2 | 14:36 | Los Angeles Jr Kings 13AAA | Not In | Hooking | 2 |
2 | 14:17 | Phoenix 13AAA | Not In | Interference | 2 |
2 | 12:35 | Phoenix 13AAA | Not In | Slashing | 2 |
2 | 12:35 | Los Angeles Jr Kings 13AAA | Not In | Holding | 2 |
2 | 11:16 | Los Angeles Jr Kings 13AAA | Not In | Interference | 2 |
2 | 4:27 | Phoenix 13AAA | Not In | Hooking | 2 |
2 | 3:40 | Los Angeles Jr Kings 13AAA | Not In | Interference | 2 |
2 | 2:36 | Los Angeles Jr Kings 13AAA | Not In | Hooking | 2 |
3 | 11:55 | Phoenix 13AAA | Not In | Interference | 2 |
3 | 11:38 | Los Angeles Jr Kings 13AAA | Not In | Holding | 2 |
3 | 11:18 | Phoenix 13AAA | Not In | Slashing | 2 |
3 | 6:35 | Phoenix 13AAA | Not In | Hooking | 2 |
3 | 3:46 | Los Angeles Jr Kings 13AAA | Not In | Cross-Checking | 2 |
Not Signed In (G) |
Game Number: 10236