Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Josh Davis |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 12AA-3 | 0 | 1 | 2 | 3 |
Oakland Bears 12AA | 0 | 1 | 1 | 2 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 12AA-3 | 9 | 8 | 10 | 27 |
Oakland Bears 12AA | 4 | 9 | 3 | 16 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 7:53 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | Hunter A Smith | |
2 | 3:43 | Oakland Bears 12AA | Nicolas J Burciaga | Alexander L Cuevas | Griffin J Landfair |
3 | 13:34 | San Jose Jr Sharks 12AA-3 | River W Thornton | Hunter A Smith | Anthony E Pinon |
3 | 4:21 | Oakland Bears 12AA | Mason A Shelby | ||
3 | 04.6 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | Hunter A Smith | River W Thornton |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 12:38 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Tripping | 2 |
2 | 13:08 | San Jose Jr Sharks 12AA-3 | Nikita Aksyonov | Body Check | 2 |
2 | 10:51 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Cross-Checking | 2 |
2 | 2:25 | Oakland Bears 12AA | Mason Shelby | Tripping | 2 |
3 | 11:31 | Oakland Bears 12AA | Mason Shelby | Roughing | 2 |
3 | 11:31 | San Jose Jr Sharks 12AA-3 | Roman Zaichenko | Roughing | 2 |
3 | Jackson J Bunker |
AC | Christopher Smith |
19 | Hunter A Smith |
88 | Kieran E Clark |
AC | Gregory Park |
11 | Jackson Park |
85 | Ellis C Persson |
68 | Nick He |
AC | Joseph Thornton |
66 | River W Thornton |
58 | George D Yatman |
1 | William Ralls (G) |
49 | Caden Welsch |
HC | Jason Orach |
32 | Charlie Herrgott (G) |
5 | Anthony E Pinon |
97 | Logan J Ubando |
15 | Ryder L Jue |
63 | Nikita Aksyonov |
39 | Jaxon H Cuascut |
77 | Roman Zaichenko |
HC | Bradley G Martin |
21 | Izzy Jacobson |
7 | James K Yokomizo |
47 | Mason A Shelby |
51 | Griffin J Landfair |
70 | Emma A Xue |
25 | Nicolas J Burciaga |
50 | Audrey Lew |
33 | Nikolai J Visneski (G) |
26 | River C Georgii |
87 | Thanh Giao |
92 | Alexander L Cuevas |
Game Number: 44615