| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cole Robello | Sabrina Mccann |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 7 | 3 | 4 | 14 |
| Fresno Jr Monsters 12BB | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 14 | 24 | 4 | 42 |
| Fresno Jr Monsters 12BB | 2 | 4 | 3 | 9 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:00 | Lake Tahoe Grizzlies | Adin O Burns | Wallace P Sonntag | |
| 1 | 10:39 | Lake Tahoe Grizzlies | Quinn C Proctor | ||
| 1 | 10:15 | Lake Tahoe Grizzlies | Thomas J Yarbrough | Andrey Shemyakin | Tyler D Gunderson |
| 1 | 9:12 | Lake Tahoe Grizzlies | Andrey Shemyakin | Tyler D Gunderson | |
| 1 | 7:34 | Lake Tahoe Grizzlies | Broten J Smyrski | ||
| 1 | 6:50 | Lake Tahoe Grizzlies | Quinn C Proctor | ||
| 1 | 1:25 | Lake Tahoe Grizzlies | Thomas J Yarbrough | Andrey Shemyakin | |
| 2 | 8:48 | Lake Tahoe Grizzlies | Peter D Sullivan | ||
| 2 | 8:25 | Lake Tahoe Grizzlies | Quinn C Proctor | ||
| 2 | 1:12 | Lake Tahoe Grizzlies | Andrew S Gunderson | ||
| 3 | 12:34 | Lake Tahoe Grizzlies | Adin O Burns | Wallace P Sonntag | |
| 3 | 9:21 | Lake Tahoe Grizzlies | Tyler D Gunderson | Quinn C Proctor | Peter D Sullivan |
| 3 | 5:48 | Lake Tahoe Grizzlies | Mason H Croskery | ||
| 3 | 1:52 | Lake Tahoe Grizzlies | Andrew S Gunderson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:25 | Lake Tahoe Grizzlies | Andrey Shemyakin | Too Many Men | 2 |
| 1 | 9:36 | Lake Tahoe Grizzlies | Thomas Yarbrough | Cross-Checking | 2 |
| 1 | 9:24 | Fresno Jr Monsters 12BB | Incognito Skater | Tripping | 2 |
| 1 | 3:13 | Lake Tahoe Grizzlies | Quinn Proctor | Tripping | 2 |
| 1 | 3:08 | Fresno Jr Monsters 12BB | Incognito Skater | Body Check | 2 |
| 2 | 12:38 | Fresno Jr Monsters 12BB | Joshua Araujo | Roughing | 2 |
| 2 | 12:38 | Lake Tahoe Grizzlies | Thomas Yarbrough | Roughing | 2 |
| 2 | 6:19 | Fresno Jr Monsters 12BB | Mason Gonzales | Slashing | 2 |
| 2 | 00.0 | Fresno Jr Monsters 12BB | Mason Gonzales | Cross-Checking | 2 |
| 3 | 11:38 | Fresno Jr Monsters 12BB | Joshua Araujo | Roughing | 2 |
| 3 | 10:03 | Fresno Jr Monsters 12BB | Landon Welch | Elbowing | 2 |
| 3 | 7:25 | Fresno Jr Monsters 12BB | Fredrick Collins | Interference | 2 |
| 3 | 7:25 | Lake Tahoe Grizzlies | Quinn Proctor | Unsportsmanlike | 10 |
| 3 | 2:52 | Lake Tahoe Grizzlies | Adin Burns | Interference | 2 |
Game Number: 7604