Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Theodore Manyon | Mark Mauro |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Cupertino Cougars 14B | 2 | 2 | 2 | 6 |
Redwood City Black Stars 14B-2 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Cupertino Cougars 14B | 12 | 5 | 14 | 31 |
Redwood City Black Stars 14B-2 | 3 | 7 | 3 | 13 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 5:46 | Cupertino Cougars 14B | Luca A Tartaglia | ||
1 | 5:19 | Cupertino Cougars 14B | Kian A Collins | Paige M Biester | Siheon Park |
2 | 12:46 | Cupertino Cougars 14B | Siheon Park | Kian A Collins | |
2 | 5:03 | Cupertino Cougars 14B | Kian A Collins | Paige M Biester | |
3 | 10:38 | Cupertino Cougars 14B | Luca A Tartaglia | Ryleigh J Verner | |
3 | 1:49 | Cupertino Cougars 14B | Kian A Collins | Dylan Oba |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
3 | 9:29 | Cupertino Cougars 14B | Royce Dickson-child | Hooking | 2 |
3 | 5:35 | Redwood City Black Stars 14B-2 | Kody Cochran | Interference | 2 |
3 | 2:58 | Cupertino Cougars 14B | Ryleigh Verner | High-Sticking | 2 |
39 | Kian A Collins |
9 | Luca A Tartaglia |
AC | Marc Tartaglia |
12 | Paige M Biester |
17 | Siheon Park |
11 | Kevin K Zhao |
59 | Magnus D Vega |
21 | Arul Mathur |
32 | Kienan W Worth |
65 | Ryleigh J Verner |
HC | Christopher D Hathaway |
53 | Royce P Dickson-child |
AC | James J Keba |
8 | Dylan Oba |
58 | Justice J Carash |
82 | Vincent C Arata (G) |
1 | Maxwell J Henshaw |
4 | Maxwell J Hunter |
44 | Lucas L Tao |
49 | Riley Mentzer |
59 | Samuel H Way |
52 | Leonidas Assimes (G) |
7 | Logan M Coit |
AC | Dean M Coit |
21 | Benjamin Pegg |
AC | Mike Pegg |
61 | Celian L Butre |
2 | Ryland A Ewen |
34 | Owen S Pence |
22 | Kody C Cochran |
32 | Martin G Loke |
56 | Luke M Saletta |
20 | Shreevatsa T Sandilya |
16 | Sean Bratton |
8 | Andrew M Hohenstein |
Game Number: 18238