Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Wendy B Wagner |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 12B | 0 | 0 | 0 | 0 |
Oakland Bears 12BB | 2 | 2 | 0 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 12B | 3 | 1 | 1 | 5 |
Oakland Bears 12BB | 16 | 17 | 12 | 45 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 8:05 | Oakland Bears 12BB | Zachary S Masquelier | Hugo K Chun | Tyler Neugebauer |
1 | 45.1 | Oakland Bears 12BB | Tyler Neugebauer | Jacob J Jaber | |
2 | 10:37 | Oakland Bears 12BB | Audrey Lew | ||
2 | 30.4 | Oakland Bears 12BB | Sadie Wielandt |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 14:16 | Oakland Bears 12BB | Henry Welsh | Slashing | 2 |
1 | 10:42 | San Jose Jr Sharks 12B | Siddharth Gandhi | Tripping | 2 |
2 | 10:00 | San Jose Jr Sharks 12B | Jaxan Hardy | Body Check | 2 |
2 | 6:22 | Oakland Bears 12BB | Henry Welsh | Roughing | 2 |
2 | 5:43 | San Jose Jr Sharks 12B | Matthew Liu | Roughing | 2 |
2 | 1:30 | Oakland Bears 12BB | Audrey Lew | Holding | 2 |
3 | 7:46 | San Jose Jr Sharks 12B | Jaxan Hardy | Tripping | 2 |
HC | Jeffrey Campbell |
91 | Matthew Liu |
83 | Zachary H Liu |
AC | Maria A Phillips |
74 | Dexter A Phillips |
30 | Lokhin Tang |
AC | Trevor Olson |
14 | Nash E Olson |
2 | Isaac Lane (G) |
80 | Jacob L Carlos |
64 | Jaxan T Hardy |
98 | Boyao Zhang |
67 | Dmitrii Blashkov |
90 | John T Glover |
38 | Dylan Jain |
72 | Siddharth Gandhi |
HC | Grace Ramsey |
AC | Errol E Garcia |
86 | Jacob J Jaber |
12 | Gavin M Gordon |
68 | Henry Q Welsh |
11 | Koen Storms |
27 | Zef Storms |
75 | Logan W ward Turko |
AC | Chan V Saephan |
98 | Sadie Wielandt |
15 | Tyler Neugebauer |
51 | Luke W Dugdale (G) |
37 | Hugo K Chun |
22 | Huslen H Unurjargal |
91 | Ceidric L Waldspurger |
52 | Arya Mahmoudi |
50 | Audrey Lew |
83 | Zachary S Masquelier |
Game Number: 38207