Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Nathan K Biester |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Tri Valley Blue Devils 10A-1 | 1 | 2 | 0 | 3 |
Cupertino Cougars 12A | 1 | 0 | 2 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Tri Valley Blue Devils 10A-1 | 9 | 9 | 6 | 24 |
Cupertino Cougars 12A | 15 | 5 | 7 | 27 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 8:38 | Tri Valley Blue Devils 10A-1 | Rodin C Rassai | Brock T Birkey | |
1 | 5:19 | Cupertino Cougars 12A | Alexander M Lucas | ||
2 | 13:29 | Tri Valley Blue Devils 10A-1 | Alexander Liang | ||
2 | 10:32 | Tri Valley Blue Devils 10A-1 | Mason W Chen | ||
3 | 12:03 | Cupertino Cougars 12A | Aiyu Tu | Andrew Cao | |
3 | 11:23 | Cupertino Cougars 12A | Brody C Chaves | Eva F Ricci | Colton A Jones |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 13:20 | Tri Valley Blue Devils 10A-1 | Lucus Fu | Too Many Men | 2 |
1 | 7:50 | Cupertino Cougars 12A | Douglas Tilney | Tripping | 2 |
1 | 4:58 | Tri Valley Blue Devils 10A-1 | Tobias Wu | Tripping | 2 |
2 | 2:41 | Cupertino Cougars 12A | Eva Ricci | Tripping | 2 |
3 | 3:52 | Cupertino Cougars 12A | Douglas Tilney | Body Check | 2 |
3 | 02.5 | Cupertino Cougars 12A | Brody Chaves | Tripping | 2 |
15 | Tobias S Wu |
50 | Khai E Tran |
87 | Mason W Chen |
7 | Suhyun Cho |
78 | Luke A Edwards |
43 | Lucus Fu |
11 | Sean P Halpin |
98 | Keegan T Crudale |
66 | Alexander Liang |
10 | Jaxson C Fuentes |
39 | Matthew B Hua (G) |
9 | Colin Cardillo |
19 | Brock T Birkey |
97 | Rodin C Rassai |
26 | Alexander Morrison Wells |
78 | Maxim Markovich |
8 | Colton A Jones |
66 | Everett Ward |
72 | Brody C Chaves |
35 | Raymond Tang (G) |
91 | Alexander M Lucas |
5 | Maxwell Brouk |
33 | Kaiya M Curlee |
18 | Eva F Ricci |
36 | Andrew Cao |
9 | Aiyu Tu |
6 | Kristina Rabodzey |
27 | Douglas A Tilney |
12 | Soichiro Ishihara |
11 | Cristos S Arreguin |
Game Number: 45709