Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Tim Zurevell | Chris Woida |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Clara Blackhawks 16A | 0 | 0 | 1 | 1 |
Santa Rosa Flyers 16A | 1 | 1 | 3 | 5 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Clara Blackhawks 16A | 1 | 22 | 1 | 24 |
Santa Rosa Flyers 16A | 2 | 25 | 3 | 30 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 5:11 | Santa Rosa Flyers 16A | Toby D Petrus | Hayden W Bradley | |
2 | 2:42 | Santa Rosa Flyers 16A | Hayden W Bradley | John C Dinardo | |
3 | 7:18 | Santa Rosa Flyers 16A | Toby D Petrus | Hayden W Bradley | John C Dinardo |
3 | 5:16 | Santa Rosa Flyers 16A | Henry B Winter | Symion D Trott | |
3 | 4:46 | Santa Clara Blackhawks 16A | Giuliano M Kaminski | Ryan Ross | Kaiden R Merchant |
3 | 3:42 | Santa Rosa Flyers 16A | Toby D Petrus |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 12:44 | Santa Clara Blackhawks 16A | Unknown | Too Many Men | 2 |
2 | 12:04 | Santa Rosa Flyers 16A | Toby Petrus | Hooking | 2 |
2 | 7:26 | Santa Rosa Flyers 16A | Ismail Martino | Roughing | 2 |
2 | 4:41 | Santa Rosa Flyers 16A | Hudson Levesque | Fighting | 5 |
2 | 4:41 | Santa Rosa Flyers 16A | Hudson Levesque | Fighting | GM |
2 | 4:41 | Santa Clara Blackhawks 16A | Dominic Clima | Unsportsmanlike | 2 |
3 | 13:05 | Santa Rosa Flyers 16A | Nicholas Meshcheryakov | Roughing | 2 |
Game Number: 16629