Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Patrick Arensberg | Bert Johnson |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Rosa Flyers 18A | 3 | 0 | 0 | 3 |
Tri Valley Blue Devils 18A | 1 | 1 | 2 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Rosa Flyers 18A | 10 | 11 | 2 | 23 |
Tri Valley Blue Devils 18A | 7 | 9 | 15 | 31 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 9:40 | Santa Rosa Flyers 18A | Jack R Trompeter | Lucas S Happy | |
1 | 7:53 | Tri Valley Blue Devils 18A | Bryant J Shannon | Michael C Cassetti | |
1 | 6:49 | Santa Rosa Flyers 18A | Zander Q Sadorra | Owen M Hamblin | |
1 | 1:55 | Santa Rosa Flyers 18A | Jack R Trompeter | Zander Q Sadorra | |
2 | 1:36 | Tri Valley Blue Devils 18A | Nolan A Koziel | Thomas P Seuis | Justin T Fulmer |
3 | 9:35 | Tri Valley Blue Devils 18A | Michael C Cassetti | Thomas P Seuis | |
3 | 6:58 | Tri Valley Blue Devils 18A | Justin T Fulmer | Bryant J Shannon |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 13:03 | Santa Rosa Flyers 18A | Samuel Wong | Elbowing | 2 |
2 | 7:01 | Tri Valley Blue Devils 18A | Tyson Phillips | Roughing | 2 |
3 | 13:53 | Santa Rosa Flyers 18A | Nathaniel Crawford | Slashing | 2 |
3 | 8:59 | Santa Rosa Flyers 18A | Gage Brahe | Tripping | 2 |
3 | 7:15 | Tri Valley Blue Devils 18A | Christian Kraft | Slashing | 2 |
3 | 1:27 | Santa Rosa Flyers 18A | Gage Brahe | Hooking | 2 |
Game Number: 16855