Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Robert P Johnson |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Fresno Jr Monsters 12BB | 3 | 0 | 0 | 3 |
Cupertino Cougars 12BB | 1 | 1 | 1 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Fresno Jr Monsters 12BB | 5 | 1 | 1 | 7 |
Cupertino Cougars 12BB | 5 | 8 | 9 | 22 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:50 | Fresno Jr Monsters 12BB | Bryn Ortiz | ||
1 | 10:43 | Fresno Jr Monsters 12BB | Garik T Moore | Emily Todd | Wallace W Miner |
1 | 6:47 | Cupertino Cougars 12BB | Zhi Keng Yue | Rose Moneger | Tim T Xia |
1 | 19.9 | Fresno Jr Monsters 12BB | Dylan J Cooper | Henry A Lickey | Garik T Moore |
2 | 7:39 | Cupertino Cougars 12BB | Dylan B Gameng | Sidney M Kent | Rhys Q Dibble |
3 | 11:23 | Cupertino Cougars 12BB | Noah Brouk | George B Schuett | Yu Zhu |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 7:39 | Fresno Jr Monsters 12BB | Dylan Cooper | Roughing | 2 |
1 | 1:40 | Fresno Jr Monsters 12BB | Wallace Miner | Slashing | 2 |
2 | 14:04 | Fresno Jr Monsters 12BB | Wallace Miner | Cross-Checking | 2 |
3 | 13:12 | Fresno Jr Monsters 12BB | Wallace Miner | Tripping | 2 |
16 | Marcus A Hernandez |
5 | Dylan J Cooper |
10 | Garik T Moore |
22 | Wallace W Miner |
19 | Bryn Ortiz |
12 | Aaron J Peterson |
25 | Brooke L Peterson |
13 | Emily Todd |
36 | Luke J Santos |
91 | Mykela Gandy |
65 | Jake Bertao |
8 | Henry A Lickey |
15 | Jeremiah E Tamayo |
80 | Suyin S Moua (G) |
60 | Jude S Andaverde |
98 | Zhi Keng Yue |
96 | Nolan N Morris |
54 | Jake C Burke |
17 | Noah Brouk |
22 | Yu Zhu |
89 | Andronik Kotov |
33 | Rhys Q Dibble |
26 | Rose Moneger |
55 | Sidney M Kent |
1 | Alexander C Harmon (G) |
92 | Kassidy M Della chiesa |
34 | Dylan B Gameng |
15 | David Naulo |
29 | George B Schuett |
32 | Tim T Xia |
41 | Marshall W Mockler (G) |
Game Number: 45701